Foreign Exchange Turnover Report – April 2022

List of tables

Table 1: Foreign Exchange Turnover by Instrument

Table 2: Foreign Exchange Turnover by Instrument and Counterparty

Table 3: Foreign Exchange Turnover by Currency

Table 4: Foreign Exchange Turnover by Currency Pair

Table 5: Maturities by Instrument and Currency

Table 6a: AUD Turnover by Instrument, Counterparty and Currency

Table 6b: USD Turnover by Instrument, Counterparty and Currency

Table 6c: EUR Turnover by Instrument, Counterparty and Currency

Table 1: Foreign Exchange Turnover by Instrumenta,b Daily average (US$m)
  Apr 2022 Oct 2021
  US$m US$m
a Adjusted for reporting dealer double counting. Daily average for Apr 2022 calculated on 18 trading days (Oct 2021 calculated on 20 trading days).

b Totals and sub-totals may not sum due to rounding.

Outright Spot 34,334 40,190
Outright Forwards 24,948 13,441
FX Swaps 86,330 71,699
TRADITIONAL FOREIGN EXCHANGE TURNOVERb 145,612 125,332
Currency Swaps 2,963 2,542
OTC Options 1,810 1,229
TOTAL TURNOVER 150,386 129,105

Table 2: Foreign Exchange Turnover by Instrument and Counterpartya,b Daily average (US$m)
  Apr 2022 Oct 2021
  US$m US$m
a Adjusted for reporting dealer double counting. Daily average for Apr 2022 calculated on 18 trading days (Oct 2021 calculated on 20 trading days).

b Totals and sub-totals may not sum due to rounding.

Outright Spot 34,334 40,190
Financial Institutions - Local 7,144 6,389
Financial Institutions - Overseas 24,831 32,208
Non-financial Institutions - Local 1,682 1,330
Non-financial Institutions - Overseas 677 263
Outright Forwards 24,948 13,441
Financial Institutions - Local 7,186 5,885
Financial Institutions - Overseas 15,527 6,128
Non-financial Institutions - Local 2,059 1,294
Non-financial Institutions - Overseas 176 135
FX Swaps 86,330 71,699
Financial Institutions - Local 33,553 23,521
Financial Institutions - Overseas 51,132 47,051
Non-financial Institutions - Local 1,219 915
Non-financial Institutions - Overseas 426 212
Currency Swaps 2,963 2,542
Financial Institutions - Local 839 862
Financial Institutions - Overseas 2,046 1,536
Non-financial Institutions - Local 28 100
Non-financial Institutions - Overseas 49 44
OTC Options 1,810 1,229
Financial Institutions - Local 225 184
Financial Institutions - Overseas 1,343 726
Non-financial Institutions - Local 178 253
Non-financial Institutions - Overseas 65 67

Table 3: Foreign Exchange Turnover by Currencya Daily average (US$m)
  Apr 2022 Proportion of Totalb Oct 2021 Proportion of Totalb
  US$m % US$m %
a Adjusted for reporting dealer double counting. Daily average for Apr 2022 calculated on 18 trading days (Oct 2021 calculated on 20 trading days).

b Totals and sub-totals may not sum due to rounding.

AUD 70,200 47 68,175 53
USD 138,599 92 119,633 93
EUR 26,700 18 18,121 14
OTHER CURRENCIES 65,271 43 52,274 40
TOTAL 150,385   129,101  

Table 4: Foreign Exchange Turnover by Currency Paira,b Daily average (US$m)
  Apr 2022 Proportion of Total Oct 2021 Proportion of Total
  US$m % US$m %
a Adjusted for reporting dealer double counting. Daily average for Apr 2022 calculated on 18 trading days (Oct 2021 calculated on 20 trading days).

b Totals and sub-totals may not sum due to rounding.

AUD/USD 61,756 41 61,557 48
AUD/EUR 3,208 2 2,341 2
AUD/JPY 1,311 1 1,074 1
AUD/GBP 1,050 1 834 1
AUD/CHF 179 0 149 0
AUD/CAD 429 0 391 0
AUD/NZD 1,219 1 1,112 1
AUD/SEK 46 0 49 0
AUD/OTHER ASIAN 871 1 566 0
AUD/OTHER EUROPEAN 43 0 66 0
AUD/OTHER 89 0 37 0
EUR/USD 21,395 14 13,772 11
USD/JPY 14,704 10 11,406 9
USD/GBP 8,101 5 6,737 5
USD/CHF 1,914 1 1,085 1
USD/CAD 4,006 3 3,153 2
USD/NZD 12,412 8 12,331 10
USD/SEK 398 0 198 0
USD/OTHER ASIAN 12,378 8 7,621 6
USD/OTHER EUROPEAN 527 0 529 0
USD/OTHER 1,007 1 1,243 1
EUR/JPY 573 0 532 0
EUR/GBP 370 0 553 0
EUR/CHF 119 0 86 0
EUR/CAD 278 0 100 0
EUR/NZD 283 0 295 0
EUR/SEK 83 0 145 0
EUR/OTHER ASIAN 77 0 31 0
EUR/OTHER EUROPEAN 297 0 257 0
EUR/OTHER 16 0 9 0
RESIDUAL CURRENCIES 1,245 1 842 1
TOTALb 150,385 129,101

Table 5: Maturities by Instrument and Currencya,b Daily average (US$m)
  One day Over 1 day and up to 7 days Seven days to one month One month to three months Three months to six months Over six months
  US$m US$m US$m US$m US$m US$m
a Not adjusted for reporting dealer double counting. Daily average for Apr 2022 calculated on 18 trading days.

b Totals and sub-totals may not sum due to rounding.

c 'Against USD' excludes AUD/USD turnover; 'Against EUR' excludes AUD/EUR and EUR/USD turnover.

Outright Forwards 3,812 6,614 4,508 7,086 2,475 1,230
Against AUD 2,564 4,028 2,199 4,235 1,743 532
Against USDc 530 2,411 2,167 2,646 644 687
Against EURc 351 66 99 100 36 5
OTHER CURRENCIES 366 109 43 105 52 5
FX Swaps 35,811 48,946 7,227 8,755 4,092 2,544
Against AUD 16,199 21,465 4,287 3,880 2,476 1,334
Against USDc 19,480 27,300 2,842 4,728 1,403 1,202
Against EURc 113 162 70 112 100 7
OTHER CURRENCIES 20 19 28 34 113 2
Currency Swaps 0 42 298 913 335 2,156
Against AUD 0 0 169 486 286 1,517
Against USDc 0 42 114 427 49 638
Against EURc 0 0 15 0 0 0
OTHER CURRENCIES 0 0 0 0 0 1
OTC Options 19 219 412 571 325 350
Against AUD 10 145 182 282 111 121
Against USDc 9 73 214 257 205 228
Against EURc 0 1 11 32 7 1
OTHER CURRENCIES 0 0 4 0 2 0

Table 6a: AUD Turnover by Instrument, Counterparty and Currencya,b Daily average (US$m)
  AUD Against
  USD EUR JPY GBP CHF CAD NZD SEK Oth ASIAN Oth EUROP. OTHER TOTAL
a Adjusted for reporting dealer double counting. Daily average for Apr 2022 calculated on 18 trading days.

b Totals and sub-totals may not sum due to rounding.

Outright Spot 10,952 663 458 320 62 112 471 10 100 11 25 13,183
Financial Institutions - Local 2,631 224 105 178 43 58 158 6 43 7 7 3,461
Financial Institutions - Overseas 6,811 343 333 112 16 43 222 3 27 2 13 7,924
Non-financial Institutions - Local 1,378 94 13 29 3 9 57 1 27 2 4 1,617
Non-financial Institutions - Overseas 131 3 7 1 0 2 33 0 3 0 0 180
Outright Forwards 11,783 918 554 401 85 226 273 25 549 25 44 14,882
Financial Institutions - Local 4,057 449 276 302 60 140 59 17 293 16 35 5,703
Financial Institutions - Overseas 6,074 385 251 80 20 76 172 6 230 7 4 7,304
Non-financial Institutions - Local 1,636 82 27 19 6 9 31 2 26 2 4 1,845
Non-financial Institutions - Overseas 16 2 0 0 0 0 11 0 1 0 0 30
FX Swaps 36,452 1,576 213 327 32 91 422 11 205 7 17 39,353
Financial Institutions - Local 16,685 874 137 231 27 62 165 8 155 4 8 18,356
Financial Institutions - Overseas 18,640 608 62 76 5 8 201 2 11 1 6 19,620
Non-financial Institutions - Local 922 94 14 19 0 20 45 1 39 2 2 1,160
Non-financial Institutions - Overseas 205 0 0 2 0 0 11 0 0 0 0 218
Currency Swaps 1,889 10 74 1 0 0 2 0 6 0 2 1,983
Financial Institutions - Local 468 0 55 1 0 0 2 0 4 0 2 531
Financial Institutions - Overseas 1,364 5 19 0 0 0 0 0 0 0 0 1,388
Non-financial Institutions - Local 22 2 0 0 0 0 0 0 2 0 0 26
Non-financial Institutions - Overseas 35 2 0 1 0 0 0 0 0 0 0 38
OTC Options 681 42 13 0 0 0 51 0 11 0 2 799
Financial Institutions - Local 109 0 0 0 0 0 3 0 0 0 0 112
Financial Institutions - Overseas 362 40 12 0 0 0 37 0 8 0 1 459
Non-financial Institutions - Local 158 2 1 0 0 0 11 0 3 0 1 176
Non-financial Institutions - Overseas 52 0 0 0 0 0 0 0 0 0 0 52
Total AUD Turnover 61,756 3,208 1,311 1,050 179 429 1,219 46 871 43 89 70,200

Table 6b: USD Turnover by Instrument, Counterparty and Currencya,b,c Daily average (US$m)
  USD Against
  EUR JPY GBP CHF CAD NZD SEK Oth ASIAN Oth EUROP. OTHER TOTAL
a Adjusted for reporting dealer double counting. Daily average for Apr 2022 calculated on 18 trading days.

b Totals and sub-totals may not sum due to rounding.

c USD turnover excludes AUD/USD turnover.

Outright Spot 4,545 3,983 1,762 418 1,059 1808 45 5,525 106 567 19,818
Financial Institutions - Local 953 616 333 79 228 289 12 655 32 140 3,338
Financial Institutions - Overseas 3,479 3,262 1,411 333 810 1,374 32 4,759 73 415 15,950
Non-financial Institutions - Local 19 2 3 2 2 7 0 23 0 4 62
Non-financial Institutions - Overseas 93 102 15 4 19 138 1 88 0 8 467
Outright Forwards 1,308 1,138 672 172 267 926 37 3,950 37 255 8,761
Financial Institutions - Local 169 138 149 99 92 154 24 389 17 145 1,374
Financial Institutions - Overseas 1,059 983 506 67 130 677 12 3,488 17 102 7,041
Non-financial Institutions - Local 61 3 14 6 40 9 1 66 3 2 204
Non-financial Institutions - Overseas 19 15 3 0 6 85 0 8 0 6 143
FX Swaps 15,145 9,113 5,592 1,325 2,633 9,193 314 2,544 375 103 46,336
Financial Institutions - Local 5,820 3,434 1,260 427 873 2,555 49 332 151 30 14,931
Financial Institutions - Overseas 9,304 5,667 4,321 896 1,752 6,549 265 2,118 222 72 31,166
Non-financial Institutions - Local 12 1 3 0 3 6 0 18 1 1 47
Non-financial Institutions - Overseas 9 11 8 1 4 83 0 75 0 0 192
Currency Swaps 159 262 54 0 12 430 2 40 10 2 971
Financial Institutions - Local 123 19 54 0 12 59 2 20 10 2 301
Financial Institutions - Overseas 36 243 0 0 0 361 0 18 0 0 658
Non-financial Institutions - Local 0 0 0 0 0 0 0 2 0 0 2
Non-financial Institutions - Overseas 0 0 0 0 0 10 0 0 0 0 10
OTC Options 238 208 21 0 35 56 0 318 0 81 957
Financial Institutions - Local 40 26 0 0 8 11 0 21 0 2 110
Financial Institutions - Overseas 197 182 21 0 27 35 0 294 0 79 834
Non-financial Institutions - Local 1 0 0 0 0 0 0 0 0 0 1
Non-financial Institutions - Overseas 0 0 0 0 0 9 0 3 0 0 12
Total USD Turnoverc 21,395 14,704 8,101 1,914 4,006 12,412 398 12,378 527 1,007 76,844

Table 6c: EUR Turnover by Instrument, Counterparty and Currencya,b,c Daily average (US$m)
  EUR Against    
  JPY GBP CHF CAD NZD SEK Oth ASIAN Oth EUROP. OTHER TOTAL RESIDUALS GRAND TOTALd
a Adjusted for reporting dealer double counting. Daily average for Apr 2022 calculated on 18 trading days.

b Totals and sub-totals may not sum due to rounding.

c EUR turnover excludes AUD/EUR and EUR/USD turnover.

d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c).

Outright Spot 215 245 74 28 72 77 19 200 6 936 398 34,334
Financial Institutions - Local 17 86 16 9 11 15 8 52 1 214 131 7,144
Financial Institutions - Overseas 198 157 58 20 52 61 11 146 4 707 250 24,831
Non-financial Institutions - Local 0 1 0 0 0 0 0 0 0 1 1 1,682
Non-financial Institutions - Overseas 0 2 0 0 8 1 0 1 0 14 15 677
Outright Forwards 237 44 24 188 49 4 20 75 3 645 660 24,948
Financial Institutions - Local 5 16 0 4 10 0 0 16 3 54 55 7,186
Financial Institutions - Overseas 232 24 24 184 39 4 18 59 0 585 597 15,527
Non-financial Institutions - Local 0 3 0 0 0 0 1 0 0 5 5 2,059
Non-financial Institutions - Overseas 0 0 0 0 0 0 0 0 0 1 2 176
FX Swaps 116 58 18 45 161 0 37 22 1 460 181 86,330
Financial Institutions - Local 80 45 4 2 53 0 3 13 1 201 64 33,553
Financial Institutions - Overseas 36 5 15 43 101 0 34 10 0 244 101 51,132
Non-financial Institutions - Local 0 7 0 0 0 0 0 0 0 8 5 1,219
Non-financial Institutions - Overseas 0 0 0 0 6 0 0 0 0 7 10 426
Currency Swaps 0 0 0 7 1 0 0 0 0 7 1 2,963
Financial Institutions - Local 0 0 0 7 1 0 0 0 0 7 0 839
Financial Institutions - Overseas 0 0 0 0 0 0 0 0 0 0 1 2,046
Non-financial Institutions - Local 0 0 0 0 0 0 0 0 0 0 0 28
Non-financial Institutions - Overseas 0 0 0 0 0 0 0 0 0 0 0 49
OTC Options 4 23 2 10 0 2 1 0 7 49 5 1,810
Financial Institutions - Local 0 0 1 2 0 0 0 0 0 3 0 225
Financial Institutions - Overseas 4 23 1 7 0 2 0 0 7 44 5 1,343
Non-financial Institutions - Local 0 0 0 0 0 0 0 0 0 0 0 178
Non-financial Institutions - Overseas 0 0 0 0 0 0 1 0 0 1 0 65
Total EUR Turnoverc 573 370 119 278 283 83 77 297 16 2,096 1,245 150,385