Foreign Exchange Turnover Report – October 2021
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
Oct 2021 | Apr 2021 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2021 calculated on 20 trading days (Apr 2021 calculated on 20 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 40,190 | 36,864 |
Outright Forwards | 18,703 | 19,273 |
FX Swaps | 71,751 | 79,641 |
TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 130,646 | 135,779 |
Currency Swaps | 2,542 | 2,842 |
OTC Options | 1,229 | 790 |
TOTAL TURNOVER | 134,419 | 139,412 |
|
Oct 2021 | Apr 2021 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2021 calculated
on 20 trading days (Apr 2021 calculated on 20 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 40,190 | 36,864 |
Financial Institutions - Local | 6,389 | 5,506 |
Financial Institutions - Overseas | 32,208 | 30,034 |
Non-financial Institutions - Local | 1,330 | 1,166 |
Non-financial Institutions - Overseas | 263 | 158 |
Outright Forwards | 18,703 | 19,273 |
Financial Institutions - Local | 6,042 | 4,648 |
Financial Institutions - Overseas | 11,275 | 13,050 |
Non-financial Institutions - Local | 1,251 | 1,460 |
Non-financial Institutions - Overseas | 135 | 115 |
FX Swaps | 71,751 | 79,641 |
Financial Institutions - Local | 23,573 | 24,893 |
Financial Institutions - Overseas | 47,051 | 53,598 |
Non-financial Institutions - Local | 915 | 924 |
Non-financial Institutions - Overseas | 212 | 226 |
Currency Swaps | 2,542 | 2,842 |
Financial Institutions - Local | 862 | 841 |
Financial Institutions - Overseas | 1,536 | 1,909 |
Non-financial Institutions - Local | 100 | 76 |
Non-financial Institutions - Overseas | 44 | 15 |
OTC Options | 1,229 | 790 |
Financial Institutions - Local | 184 | 155 |
Financial Institutions - Overseas | 726 | 549 |
Non-financial Institutions - Local | 253 | 73 |
Non-financial Institutions - Overseas | 67 | 12 |
|
Oct 2021 | Proportion of Totalb | Apr 2021 | Proportion of Totalb | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2021 calculated on 20 trading days (Apr 2021 calculated on 20 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD | 68,577 | 51 | 69,014 | 50 |
USD | 123,657 | 92 | 128,452 | 92 |
EUR | 20,094 | 15 | 21,316 | 15 |
OTHER CURRENCIES | 56,503 | 42 | 60,038 | 43 |
TOTAL | 134,415 | 139,410 | ||
|
Oct 2021 | Proportion of Total | Apr 2021 | Proportion of Total | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2021 calculated on 20 trading days (Apr 2021 calculated on 20 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD/USD | 61,765 | 46 | 62,826 | 45 |
AUD/EUR | 2,359 | 2 | 1,995 | 1 |
AUD/JPY | 1,136 | 1 | 1,044 | 1 |
AUD/GBP | 834 | 1 | 745 | 1 |
AUD/CHF | 149 | 0 | 148 | 0 |
AUD/CAD | 423 | 0 | 314 | 0 |
AUD/NZD | 1,133 | 1 | 1,262 | 1 |
AUD/SEK | 65 | 0 | 56 | 0 |
AUD/OTHER ASIAN | 597 | 0 | 496 | 0 |
AUD/OTHER EUROPEAN | 75 | 0 | 62 | 0 |
AUD/OTHER | 42 | 0 | 67 | 0 |
EUR/USD | 15,286 | 11 | 16,925 | 12 |
USD/JPY | 11,788 | 9 | 10,841 | 8 |
USD/GBP | 7,876 | 6 | 7,058 | 5 |
USD/CHF | 1,414 | 1 | 1,308 | 1 |
USD/CAD | 3,250 | 2 | 3,906 | 3 |
USD/NZD | 12,364 | 9 | 14,594 | 10 |
USD/SEK | 244 | 0 | 148 | 0 |
USD/OTHER ASIAN | 7,835 | 6 | 9,312 | 7 |
USD/OTHER EUROPEAN | 564 | 0 | 444 | 0 |
USD/OTHER | 1,270 | 1 | 1,091 | 1 |
EUR/JPY | 761 | 1 | 837 | 1 |
EUR/GBP | 553 | 0 | 433 | 0 |
EUR/CHF | 98 | 0 | 231 | 0 |
EUR/CAD | 284 | 0 | 221 | 0 |
EUR/NZD | 298 | 0 | 169 | 0 |
EUR/SEK | 151 | 0 | 140 | 0 |
EUR/OTHER ASIAN | 34 | 0 | 100 | 0 |
EUR/OTHER EUROPEAN | 257 | 0 | 246 | 0 |
EUR/OTHER | 12 | 0 | 19 | 0 |
RESIDUAL CURRENCIES | 1,497 | 1 | 2,374 | 2 |
TOTALb | 134,415 | 139,410 | ||
|
Seven days or less | Seven days to one month | One month to three months | Three months to six months | Over six months | |
---|---|---|---|---|---|
US$m | US$m | US$m | US$m | US$m | |
a Not adjusted for reporting dealer double counting. Daily average for Oct 2021 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c ‘Against USD’ excludes AUD/USD turnover; 'Against EUR' excludes AUD/EUR and EUR/USD turnover. |
|||||
|
|||||
Outright Forwards | 9,140 | 5,279 | 9,993 | 3,437 | 1,651 |
Against AUD | 2,681 | 2,975 | 6,624 | 2,177 | 1,006 |
Against USDc | 4,936 | 2,011 | 3,175 | 1,082 | 634 |
Against EURc | 610 | 245 | 133 | 156 | 6 |
OTHER CURRENCIES | 913 | 48 | 60 | 23 | 5 |
FX Swaps | 62,154 | 8,462 | 16,479 | 9,685 | 5,095 |
Against AUD | 33,356 | 4,342 | 5,468 | 4,671 | 2,482 |
Against USDc | 28,498 | 3,968 | 10,767 | 4,537 | 2,561 |
Against EURc | 257 | 123 | 223 | 339 | 41 |
OTHER CURRENCIES | 43 | 29 | 22 | 138 | 11 |
Currency Swaps | 1 | 0 | 294 | 635 | 5,649 |
Against AUD | 0 | 0 | 58 | 516 | 4,301 |
Against USDc | 0 | 0 | 68 | 119 | 1,299 |
Against EURc | 1 | 0 | 137 | 0 | 34 |
OTHER CURRENCIES | 0 | 0 | 31 | 0 | 15 |
OTC Options | 130 | 353 | 862 | 486 | 588 |
Against AUD | 100 | 148 | 415 | 351 | 270 |
Against USDc | 29 | 171 | 428 | 122 | 315 |
Against EURc | 0 | 30 | 18 | 12 | 1 |
OTHER CURRENCIES | 0 | 4 | 1 | 0 | 2 |
|
AUD Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | ||
a Adjusted for reporting dealer double counting. Daily average for Oct 2021 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. |
|||||||||||||
|
|||||||||||||
Outright Spot | 19,356 | 538 | 362 | 236 | 31 | 99 | 437 | 10 | 150 | 12 | 18 | 21,249 | |
Financial Institutions - Local | 2,220 | 197 | 94 | 129 | 17 | 55 | 134 | 8 | 96 | 6 | 9 | 2,966 | |
Financial Institutions - Overseas | 16,039 | 244 | 239 | 61 | 11 | 33 | 233 | 2 | 26 | 3 | 3 | 16,894 | |
Non-financial Institutions - Local | 1,017 | 91 | 12 | 46 | 3 | 10 | 65 | 1 | 28 | 2 | 6 | 1,281 | |
Non-financial Institutions - Overseas | 79 | 5 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 107 | |
Outright Forwards | 6,413 | 632 | 528 | 333 | 87 | 264 | 124 | 44 | 300 | 33 | 18 | 8,777 | |
Financial Institutions - Local | 3,671 | 388 | 223 | 229 | 52 | 139 | 44 | 18 | 184 | 15 | 10 | 4,973 | |
Financial Institutions - Overseas | 1,829 | 150 | 272 | 81 | 29 | 111 | 56 | 23 | 89 | 13 | 6 | 2,660 | |
Non-financial Institutions - Local | 889 | 94 | 29 | 23 | 7 | 14 | 12 | 3 | 24 | 5 | 3 | 1,101 | |
Non-financial Institutions - Overseas | 24 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 43 | |
FX Swaps | 33,749 | 1,087 | 206 | 240 | 30 | 57 | 496 | 11 | 115 | 30 | 6 | 36,025 | |
Financial Institutions - Local | 13,507 | 491 | 78 | 145 | 20 | 35 | 233 | 6 | 71 | 19 | 5 | 14,608 | |
Financial Institutions - Overseas | 19,492 | 534 | 120 | 44 | 10 | 16 | 213 | 4 | 23 | 9 | 0 | 20,465 | |
Non-financial Institutions - Local | 653 | 61 | 7 | 52 | 0 | 6 | 38 | 1 | 21 | 2 | 1 | 841 | |
Non-financial Institutions - Overseas | 98 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 111 | |
Currency Swaps | 1,702 | 64 | 22 | 0 | 0 | 0 | 51 | 0 | 25 | 0 | 0 | 1,863 | |
Financial Institutions - Local | 645 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 654 | |
Financial Institutions - Overseas | 999 | 20 | 14 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 1,080 | |
Non-financial Institutions - Local | 53 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 100 | |
Non-financial Institutions - Overseas | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
OTC Options | 544 | 39 | 19 | 24 | 0 | 3 | 26 | 0 | 7 | 0 | 0 | 663 | |
Financial Institutions - Local | 67 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 72 | |
Financial Institutions - Overseas | 298 | 15 | 19 | 1 | 0 | 2 | 15 | 0 | 3 | 0 | 0 | 354 | |
Non-financial Institutions - Local | 178 | 23 | 0 | 23 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 236 | |
Non-financial Institutions - Overseas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total AUD Turnover | 61,765 | 2,359 | 1,136 | 834 | 149 | 423 | 1,133 | 65 | 597 | 75 | 42 | 68,577 | |
|
USD Against | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2021 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
|
|||||||||||
Outright Spot | 3,880 | 2,556 | 1,714 | 441 | 1,082 | 4067 | 54 | 3,166 | 203 | 484 | 17,647 |
Financial Institutions - Local | 704 | 356 | 422 | 77 | 203 | 840 | 18 | 384 | 68 | 76 | 3,148 |
Financial Institutions - Overseas | 3,138 | 2,191 | 1,260 | 362 | 872 | 3,187 | 36 | 2,732 | 134 | 389 | 14,301 |
Non-financial Institutions - Local | 14 | 3 | 3 | 1 | 4 | 6 | 0 | 11 | 0 | 3 | 45 |
Non-financial Institutions - Overseas | 24 | 6 | 28 | 1 | 4 | 34 | 0 | 39 | 1 | 16 | 152 |
Outright Forwards | 2,078 | 1,157 | 1,489 | 391 | 212 | 479 | 51 | 1,977 | 66 | 197 | 8,097 |
Financial Institutions - Local | 125 | 103 | 163 | 35 | 56 | 27 | 2 | 363 | 9 | 86 | 970 |
Financial Institutions - Overseas | 1,917 | 1,050 | 1,305 | 355 | 148 | 409 | 49 | 1,532 | 54 | 75 | 6,896 |
Non-financial Institutions - Local | 15 | 3 | 16 | 0 | 4 | 10 | 0 | 63 | 2 | 30 | 144 |
Non-financial Institutions - Overseas | 21 | 1 | 5 | 0 | 3 | 33 | 0 | 19 | 0 | 6 | 86 |
FX Swaps | 9,083 | 7,774 | 4,539 | 581 | 1,928 | 7,491 | 138 | 2,646 | 295 | 545 | 35,019 |
Financial Institutions - Local | 2,946 | 1,409 | 1,759 | 133 | 602 | 1,184 | 45 | 415 | 155 | 90 | 8,738 |
Financial Institutions - Overseas | 6,116 | 6,347 | 2,776 | 446 | 1,322 | 6,247 | 92 | 2,198 | 135 | 449 | 26,128 |
Non-financial Institutions - Local | 14 | 15 | 3 | 1 | 0 | 7 | 0 | 18 | 5 | 1 | 63 |
Non-financial Institutions - Overseas | 7 | 3 | 1 | 2 | 3 | 54 | 0 | 16 | 0 | 5 | 90 |
Currency Swaps | 109 | 215 | 35 | 0 | 0 | 228 | 1 | 9 | 0 | 0 | 597 |
Financial Institutions - Local | 16 | 5 | 0 | 0 | 0 | 127 | 1 | 9 | 0 | 0 | 157 |
Financial Institutions - Overseas | 87 | 210 | 35 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 430 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-financial Institutions - Overseas | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
OTC Options | 135 | 86 | 99 | 1 | 29 | 100 | 0 | 38 | 1 | 45 | 533 |
Financial Institutions - Local | 15 | 32 | 14 | 0 | 17 | 16 | 0 | 5 | 0 | 6 | 105 |
Financial Institutions - Overseas | 120 | 54 | 32 | 1 | 9 | 60 | 0 | 30 | 1 | 38 | 345 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Non-financial Institutions - Overseas | 0 | 0 | 52 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 65 |
Total USD Turnoverc | 15,286 | 11,788 | 7,876 | 1,414 | 3,250 | 12,364 | 244 | 7,835 | 564 | 1,270 | 61,892 |
|
EUR Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | RESIDUALS | GRAND TOTALd | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2021 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
|
||||||||||||
Outright Spot | 162 | 281 | 60 | 28 | 87 | 109 | 12 | 219 | 5 | 964 | 331 | 40,190 |
Financial Institutions - Local | 16 | 53 | 17 | 6 | 11 | 17 | 3 | 57 | 1 | 181 | 93 | 6,389 |
Financial Institutions - Overseas | 146 | 226 | 44 | 21 | 75 | 91 | 10 | 162 | 4 | 778 | 234 | 32,208 |
Non-financial Institutions - Local | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1,330 |
Non-financial Institutions - Overseas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 263 |
Outright Forwards | 414 | 80 | 20 | 231 | 43 | 22 | 16 | 30 | 4 | 859 | 970 | 18,703 |
Financial Institutions - Local | 11 | 7 | 1 | 4 | 2 | 12 | 1 | 12 | 0 | 50 | 49 | 6,042 |
Financial Institutions - Overseas | 402 | 72 | 19 | 227 | 41 | 10 | 15 | 16 | 3 | 804 | 914 | 11,275 |
Non-financial Institutions - Local | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1,251 |
Non-financial Institutions - Overseas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 135 |
FX Swaps | 170 | 137 | 18 | 26 | 157 | 19 | 5 | 9 | 2 | 543 | 163 | 71,751 |
Financial Institutions - Local | 21 | 120 | 2 | 13 | 14 | 0 | 1 | 3 | 1 | 176 | 51 | 23,573 |
Financial Institutions - Overseas | 146 | 10 | 16 | 12 | 141 | 19 | 4 | 5 | 1 | 355 | 103 | 47,051 |
Non-financial Institutions - Local | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 915 |
Non-financial Institutions - Overseas | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 212 |
Currency Swaps | 5 | 37 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 51 | 30 | 2,542 |
Financial Institutions - Local | 3 | 23 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 35 | 15 | 862 |
Financial Institutions - Overseas | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 1,536 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Non-financial Institutions - Overseas | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 44 |
OTC Options | 9 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 31 | 3 | 1,229 |
Financial Institutions - Local | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 184 |
Financial Institutions - Overseas | 9 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 24 | 3 | 726 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Total EUR Turnoverc | 761 | 553 | 98 | 284 | 298 | 151 | 34 | 257 | 12 | 2,449 | 1,497 | 134,415 |
|