Foreign Exchange Turnover Report – April 2021
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
Apr 2021 | Oct 2020 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for Apr 2021 calculated
on 20 trading days (Oct 2020 calculated on 21 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 36,864 | 43,264 |
Outright Forwards | 19,273 | 13,872 |
FX Swaps | 79,641 | 78,009 |
TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 135,779 | 135,147 |
Currency Swaps | 2,842 | 3,357 |
OTC Options | 790 | 865 |
TOTAL TURNOVER | 139,412 | 139,370 |
|
Apr 2021 | Oct 2020 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for Apr 2021 calculated
on 20 trading days (Oct 2020 calculated on 21 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 36,864 | 43,264 |
Financial Institutions - Local | 5,506 | 9,431 |
Financial Institutions - Overseas | 30,034 | 32,623 |
Non-financial Institutions - Local | 1,166 | 948 |
Non-financial Institutions - Overseas | 158 | 263 |
Outright Forwards | 19,273 | 13,872 |
Financial Institutions - Local | 4,648 | 3,963 |
Financial Institutions - Overseas | 13,050 | 8,978 |
Non-financial Institutions - Local | 1,460 | 880 |
Non-financial Institutions - Overseas | 115 | 51 |
FX Swaps | 79,641 | 78,009 |
Financial Institutions - Local | 24,893 | 23,723 |
Financial Institutions - Overseas | 53,598 | 53,389 |
Non-financial Institutions - Local | 924 | 758 |
Non-financial Institutions - Overseas | 226 | 140 |
Currency Swaps | 2,842 | 3,357 |
Financial Institutions - Local | 841 | 251 |
Financial Institutions - Overseas | 1,909 | 3,073 |
Non-financial Institutions - Local | 76 | 27 |
Non-financial Institutions - Overseas | 15 | 6 |
OTC Options | 790 | 865 |
Financial Institutions - Local | 155 | 170 |
Financial Institutions - Overseas | 549 | 605 |
Non-financial Institutions - Local | 73 | 84 |
Non-financial Institutions - Overseas | 12 | 6 |
|
Apr 2021 | Proportion of Totalb | Oct 2020 | Proportion of Totalb | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for Apr 2021 calculated
on 20 trading days (Oct 2020 calculated on 21 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD | 69,014 | 50 | 73,737 | 53 |
USD | 128,452 | 92 | 129,938 | 93 |
EUR | 21,316 | 15 | 17,303 | 12 |
OTHER CURRENCIES | 60,038 | 43 | 57,756 | 41 |
TOTAL | 139,410 | 139,367 | ||
|
Apr 2021 | Proportion of Total | Oct 2020 | Proportion of Total | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for Apr 2021 calculated
on 20 trading days (Oct 2020 calculated on 21 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD/USD | 62,826 | 45 | 68,286 | 49 |
AUD/EUR | 1,995 | 1 | 1,675 | 1 |
AUD/JPY | 1,044 | 1 | 1,192 | 1 |
AUD/GBP | 745 | 1 | 607 | 0 |
AUD/CHF | 148 | 0 | 126 | 0 |
AUD/CAD | 314 | 0 | 302 | 0 |
AUD/NZD | 1,262 | 1 | 994 | 1 |
AUD/SEK | 56 | 0 | 30 | 0 |
AUD/OTHER ASIAN | 496 | 0 | 447 | 0 |
AUD/OTHER EUROPEAN | 62 | 0 | 42 | 0 |
AUD/OTHER | 67 | 0 | 36 | 0 |
EUR/USD | 16,925 | 12 | 13,518 | 10 |
USD/JPY | 10,841 | 8 | 17,641 | 13 |
USD/GBP | 7,058 | 5 | 5,970 | 4 |
USD/CHF | 1,308 | 1 | 1,318 | 1 |
USD/CAD | 3,906 | 3 | 2,041 | 1 |
USD/NZD | 14,594 | 10 | 13,682 | 10 |
USD/SEK | 148 | 0 | 265 | 0 |
USD/OTHER ASIAN | 9,312 | 7 | 5,880 | 4 |
USD/OTHER EUROPEAN | 444 | 0 | 367 | 0 |
USD/OTHER | 1,091 | 1 | 971 | 1 |
EUR/JPY | 837 | 1 | 579 | 0 |
EUR/GBP | 433 | 0 | 733 | 1 |
EUR/CHF | 231 | 0 | 68 | 0 |
EUR/CAD | 221 | 0 | 112 | 0 |
EUR/NZD | 169 | 0 | 163 | 0 |
EUR/SEK | 140 | 0 | 160 | 0 |
EUR/OTHER ASIAN | 100 | 0 | 78 | 0 |
EUR/OTHER EUROPEAN | 246 | 0 | 189 | 0 |
EUR/OTHER | 19 | 0 | 29 | 0 |
RESIDUAL CURRENCIES | 2,374 | 2 | 1,867 | 1 |
TOTALb | 139,410 | 139,367 | ||
|
Seven days or less | Seven days to one month | One month to three months | Three months to six months | Over six months | |
---|---|---|---|---|---|
US$m | US$m | US$m | US$m | US$m | |
a Not adjusted for reporting dealer double counting. Daily average for Apr 2021
calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c 'Against USD' excludes AUD/USD turnover; 'Against EUR' excludes AUD/EUR and EUR/USD turnover. |
|||||
|
|||||
Outright Forwards | 10,800 | 6,342 | 6,582 | 3,123 | 1,190 |
Against AUD | 2,484 | 3,362 | 4,003 | 1,560 | 621 |
Against USDc | 5,519 | 2,781 | 2,250 | 1,502 | 539 |
Against EURc | 975 | 161 | 257 | 29 | 19 |
OTHER CURRENCIES | 1,822 | 37 | 72 | 33 | 11 |
FX Swaps | 72,913 | 9,607 | 13,277 | 8,297 | 3,532 |
Against AUD | 40,028 | 3,547 | 6,063 | 5,289 | 1,601 |
Against USDc | 32,657 | 6,002 | 7,104 | 2,828 | 1,746 |
Against EURc | 133 | 48 | 90 | 120 | 90 |
OTHER CURRENCIES | 95 | 10 | 20 | 60 | 95 |
Currency Swaps | 0 | 349 | 134 | 646 | 4,259 |
Against AUD | 0 | 92 | 63 | 294 | 3,064 |
Against USDc | 0 | 49 | 71 | 352 | 1,145 |
Against EURc | 0 | 208 | 0 | 0 | 0 |
OTHER CURRENCIES | 0 | 0 | 0 | 0 | 50 |
OTC Options | 114 | 344 | 468 | 232 | 354 |
Against AUD | 42 | 139 | 280 | 136 | 171 |
Against USDc | 64 | 195 | 185 | 95 | 171 |
Against EURc | 8 | 9 | 2 | 1 | 9 |
OTHER CURRENCIES | 0 | 0 | 0 | 0 | 2 |
|
AUD Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | ||
a Adjusted for reporting dealer double counting. Daily average for Apr 2021 calculated
on 20 trading days.
b Totals and sub-totals may not sum due to rounding. |
|||||||||||||
|
|||||||||||||
Outright Spot | 17,055 | 361 | 287 | 232 | 43 | 110 | 360 | 11 | 98 | 14 | 12 | 18,584 | |
Financial Institutions - Local | 2,671 | 187 | 125 | 149 | 27 | 59 | 136 | 7 | 46 | 11 | 5 | 3,422 | |
Financial Institutions - Overseas | 13,439 | 101 | 145 | 54 | 12 | 28 | 193 | 2 | 14 | 2 | 2 | 13,992 | |
Non-financial Institutions - Local | 887 | 71 | 17 | 28 | 4 | 23 | 28 | 2 | 37 | 2 | 5 | 1,104 | |
Non-financial Institutions - Overseas | 57 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 65 | |
Outright Forwards | 5,000 | 557 | 584 | 299 | 84 | 146 | 223 | 32 | 311 | 27 | 47 | 7,310 | |
Financial Institutions - Local | 2,368 | 361 | 209 | 180 | 57 | 96 | 59 | 16 | 219 | 19 | 22 | 3,606 | |
Financial Institutions - Overseas | 1,543 | 92 | 332 | 95 | 17 | 21 | 127 | 10 | 49 | 6 | 23 | 2,315 | |
Non-financial Institutions - Local | 1,073 | 98 | 34 | 23 | 10 | 28 | 34 | 6 | 43 | 2 | 3 | 1,354 | |
Non-financial Institutions - Overseas | 16 | 7 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | |
FX Swaps | 38,802 | 1,059 | 139 | 213 | 17 | 58 | 599 | 13 | 81 | 20 | 7 | 41,008 | |
Financial Institutions - Local | 15,335 | 312 | 68 | 155 | 14 | 41 | 292 | 10 | 50 | 16 | 6 | 16,297 | |
Financial Institutions - Overseas | 22,644 | 698 | 63 | 41 | 3 | 7 | 260 | 1 | 12 | 0 | 1 | 23,730 | |
Non-financial Institutions - Local | 720 | 47 | 7 | 17 | 0 | 10 | 41 | 1 | 20 | 4 | 1 | 868 | |
Non-financial Institutions - Overseas | 103 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 112 | |
Currency Swaps | 1,601 | 15 | 24 | 0 | 4 | 0 | 69 | 0 | 3 | 0 | 0 | 1,714 | |
Financial Institutions - Local | 474 | 0 | 8 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 501 | |
Financial Institutions - Overseas | 1,056 | 14 | 16 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 1,140 | |
Non-financial Institutions - Local | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 73 | |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OTC Options | 368 | 3 | 11 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 398 | |
Financial Institutions - Local | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 88 | |
Financial Institutions - Overseas | 211 | 3 | 11 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 237 | |
Non-financial Institutions - Local | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | |
Non-financial Institutions - Overseas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total AUD Turnover | 62,826 | 1,995 | 1,044 | 745 | 148 | 314 | 1,262 | 56 | 496 | 62 | 67 | 69,014 | |
|
USD Against | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for Apr 2021 calculated
on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
|
|||||||||||
Outright Spot | 2,995 | 2,134 | 1,343 | 301 | 796 | 4271 | 47 | 4,843 | 136 | 329 | 17,196 |
Financial Institutions - Local | 385 | 228 | 284 | 53 | 168 | 266 | 13 | 375 | 46 | 52 | 1,869 |
Financial Institutions - Overseas | 2,575 | 1,886 | 1,052 | 244 | 618 | 3,972 | 33 | 4,446 | 89 | 268 | 15,183 |
Non-financial Institutions - Local | 17 | 3 | 3 | 1 | 6 | 6 | 0 | 17 | 0 | 3 | 57 |
Non-financial Institutions - Overseas | 18 | 18 | 5 | 3 | 5 | 27 | 0 | 6 | 1 | 5 | 87 |
Outright Forwards | 1,966 | 2,195 | 466 | 89 | 683 | 573 | 12 | 2,614 | 110 | 206 | 8,914 |
Financial Institutions - Local | 116 | 117 | 83 | 6 | 40 | 45 | 3 | 323 | 33 | 145 | 909 |
Financial Institutions - Overseas | 1,835 | 2,067 | 364 | 83 | 629 | 488 | 9 | 2,242 | 66 | 48 | 7,829 |
Non-financial Institutions - Local | 9 | 1 | 18 | 0 | 12 | 7 | 0 | 39 | 11 | 4 | 100 |
Non-financial Institutions - Overseas | 6 | 10 | 2 | 0 | 3 | 33 | 0 | 11 | 0 | 9 | 75 |
FX Swaps | 11,816 | 6,446 | 5,208 | 913 | 2,409 | 8,745 | 89 | 1,748 | 197 | 544 | 38,117 |
Financial Institutions - Local | 2,270 | 2,134 | 1,323 | 365 | 446 | 1,355 | 25 | 416 | 83 | 88 | 8,505 |
Financial Institutions - Overseas | 9,527 | 4,309 | 3,881 | 545 | 1,956 | 7,315 | 64 | 1,310 | 112 | 454 | 29,472 |
Non-financial Institutions - Local | 13 | 1 | 2 | 1 | 8 | 8 | 0 | 3 | 3 | 2 | 40 |
Non-financial Institutions - Overseas | 6 | 3 | 2 | 2 | 0 | 68 | 0 | 19 | 0 | 1 | 100 |
Currency Swaps | 76 | 24 | 22 | 0 | 0 | 902 | 0 | 4 | 0 | 0 | 1,027 |
Financial Institutions - Local | 1 | 5 | 0 | 0 | 0 | 277 | 0 | 4 | 0 | 0 | 287 |
Financial Institutions - Overseas | 63 | 18 | 22 | 0 | 0 | 625 | 0 | 0 | 0 | 0 | 728 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-financial Institutions - Overseas | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
OTC Options | 71 | 42 | 19 | 5 | 17 | 102 | 0 | 103 | 1 | 13 | 372 |
Financial Institutions - Local | 15 | 13 | 1 | 0 | 8 | 22 | 0 | 3 | 0 | 4 | 66 |
Financial Institutions - Overseas | 52 | 28 | 17 | 5 | 8 | 75 | 0 | 98 | 1 | 8 | 293 |
Non-financial Institutions - Local | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Non-financial Institutions - Overseas | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 11 |
Total USD Turnoverc | 16,925 | 10,841 | 7,058 | 1,308 | 3,906 | 14,594 | 148 | 9,312 | 444 | 1,091 | 65,626 |
|
EUR Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | RESIDUALS | GRAND TOTALd | |
a Adjusted for reporting dealer double counting. Daily average for Apr 2021 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
|
||||||||||||
Outright Spot | 145 | 179 | 102 | 21 | 47 | 128 | 14 | 207 | 5 | 848 | 235 | 36,864 |
Financial Institutions - Local | 15 | 29 | 21 | 11 | 9 | 10 | 3 | 34 | 1 | 133 | 82 | 5,506 |
Financial Institutions - Overseas | 129 | 149 | 82 | 9 | 37 | 119 | 11 | 172 | 4 | 713 | 146 | 30,034 |
Non-financial Institutions - Local | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1,166 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 158 |
Outright Forwards | 617 | 150 | 128 | 150 | 34 | 7 | 68 | 15 | 11 | 1,181 | 1,869 | 19,273 |
Financial Institutions - Local | 5 | 2 | 3 | 4 | 14 | 0 | 8 | 0 | 4 | 40 | 93 | 4,648 |
Financial Institutions - Overseas | 612 | 148 | 124 | 146 | 20 | 7 | 60 | 13 | 7 | 1,137 | 1,769 | 13,050 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1,460 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 115 |
FX Swaps | 66 | 60 | 1 | 38 | 88 | 4 | 13 | 24 | 2 | 296 | 220 | 79,641 |
Financial Institutions - Local | 24 | 27 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 62 | 28 | 24,893 |
Financial Institutions - Overseas | 42 | 32 | 0 | 38 | 83 | 4 | 11 | 16 | 2 | 228 | 168 | 53,598 |
Non-financial Institutions - Local | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | 924 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 226 |
Currency Swaps | 0 | 40 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 52 | 49 | 2,842 |
Financial Institutions - Local | 0 | 40 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 841 |
Financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1,909 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
OTC Options | 10 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 1 | 790 |
Financial Institutions - Local | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 155 |
Financial Institutions - Overseas | 8 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 1 | 549 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Total EUR Turnoverc | 837 | 433 | 231 | 221 | 169 | 140 | 100 | 246 | 19 | 2,395 | 2,374 | 139,410 |
|