Foreign Exchange Turnover Report – October 2020
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
Oct 2020 | Apr 2020 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2020 calculated on 21 trading days (Apr 2020 calculated on 20 trading days)
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 43,264 | 37,337 |
Outright Forwards | 13,872 | 14,954 |
FX Swaps | 78,009 | 73,627 |
TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 135,147 | 125,920 |
Currency Swaps | 3,357 | 2,050 |
OTC Options | 865 | 1,380 |
TOTAL TURNOVER | 139,370 | 129,351 |
|
Oct 2020 | Apr 2020 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2020 calculated
on 21 trading days (Apr 2020 calculated on 20 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 43,264 | 37,337 |
Financial Institutions - Local | 9,431 | 7,045 |
Financial Institutions - Overseas | 32,623 | 29,129 |
Non-financial Institutions - Local | 948 | 930 |
Non-financial Institutions - Overseas | 263 | 233 |
Outright Forwards | 13,872 | 14,954 |
Financial Institutions - Local | 3,963 | 4,285 |
Financial Institutions - Overseas | 8,978 | 9,703 |
Non-financial Institutions - Local | 880 | 793 |
Non-financial Institutions - Overseas | 51 | 173 |
FX Swaps | 78,009 | 73,627 |
Financial Institutions - Local | 23,723 | 20,864 |
Financial Institutions - Overseas | 53,389 | 51,822 |
Non-financial Institutions - Local | 758 | 779 |
Non-financial Institutions - Overseas | 140 | 162 |
Currency Swaps | 3,357 | 2,050 |
Financial Institutions - Local | 251 | 592 |
Financial Institutions - Overseas | 3,073 | 1,347 |
Non-financial Institutions - Local | 27 | 89 |
Non-financial Institutions - Overseas | 6 | 21 |
OTC Options | 865 | 1,380 |
Financial Institutions - Local | 170 | 371 |
Financial Institutions - Overseas | 605 | 945 |
Non-financial Institutions - Local | 84 | 59 |
Non-financial Institutions - Overseas | 6 | 4 |
|
Oct 2020 | Proportion of Totalb | Apr 2020 | Proportion of Totalb | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2020 calculated on 21 trading days (Apr 2020 calculated on 20 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD | 73,737 | 53 | 68,994 | 53 |
USD | 129,938 | 93 | 120,731 | 93 |
EUR | 17,303 | 12 | 16,620 | 13 |
OTHER CURRENCIES | 57,756 | 41 | 52,352 | 40 |
TOTAL | 139,367 | 129,349 | ||
|
Oct 2020 | Proportion of Total | Apr 2020 | Proportion of Total | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2020 calculated on 21 trading days (Apr 2020 calculated on 20 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD/USD | 68,286 | 49 | 64,110 | 50 |
AUD/EUR | 1,675 | 1 | 1,335 | 1 |
AUD/JPY | 1,192 | 1 | 1,103 | 1 |
AUD/GBP | 607 | 0 | 506 | 0 |
AUD/CHF | 126 | 0 | 101 | 0 |
AUD/CAD | 302 | 0 | 323 | 0 |
AUD/NZD | 994 | 1 | 890 | 1 |
AUD/SEK | 30 | 0 | 28 | 0 |
AUD/OTHER ASIAN | 447 | 0 | 504 | 0 |
AUD/OTHER EUROPEAN | 42 | 0 | 45 | 0 |
AUD/OTHER | 36 | 0 | 49 | 0 |
EUR/USD | 13,518 | 10 | 13,104 | 10 |
USD/JPY | 17,641 | 13 | 16,111 | 12 |
USD/GBP | 5,970 | 4 | 4,204 | 3 |
USD/CHF | 1,318 | 1 | 909 | 1 |
USD/CAD | 2,041 | 1 | 1,940 | 1 |
USD/NZD | 13,682 | 10 | 11,762 | 9 |
USD/SEK | 265 | 0 | 73 | 0 |
USD/OTHER ASIAN | 5,880 | 4 | 7,187 | 6 |
USD/OTHER EUROPEAN | 367 | 0 | 345 | 0 |
USD/OTHER | 971 | 1 | 986 | 1 |
EUR/JPY | 579 | 0 | 917 | 1 |
EUR/GBP | 733 | 1 | 355 | 0 |
EUR/CHF | 68 | 0 | 56 | 0 |
EUR/CAD | 112 | 0 | 249 | 0 |
EUR/NZD | 163 | 0 | 145 | 0 |
EUR/SEK | 160 | 0 | 67 | 0 |
EUR/OTHER ASIAN | 78 | 0 | 61 | 0 |
EUR/OTHER EUROPEAN | 189 | 0 | 148 | 0 |
EUR/OTHER | 29 | 0 | 182 | 0 |
RESIDUAL CURRENCIES | 1,867 | 1 | 1,553 | 1 |
TOTALᵇ | 139,367 | 129,349 | ||
|
Seven days or less | Seven days to one month | One month to three months | Three months to six months | Over six months | |
---|---|---|---|---|---|
US$m | US$m | US$m | US$m | US$m | |
a Not adjusted for reporting dealer double counting. Daily average for Oct 2020 calculated on 21 trading days.
b Totals and sub-totals may not sum due to rounding. c ‘Against USD’ excludes AUD/USD turnover; 'Against EUR' excludes AUD/EUR and EUR/USD turnover. |
|||||
|
|||||
Outright Forwards | 6,098 | 5,503 | 6,742 | 2,300 | 797 |
Against AUD | 1,380 | 2,471 | 4,270 | 1,107 | 404 |
Against USDc | 3,019 | 2,829 | 2,241 | 1,074 | 382 |
Against EURc | 451 | 137 | 175 | 42 | 3 |
OTHER CURRENCIES | 1,248 | 66 | 56 | 76 | 8 |
FX Swaps | 71,698 | 9,120 | 15,548 | 8,416 | 2,116 |
Against AUD | 39,650 | 4,498 | 6,795 | 4,057 | 1,123 |
Against USDc | 31,713 | 4,565 | 8,092 | 4,094 | 972 |
Against EURc | 207 | 34 | 559 | 156 | 13 |
OTHER CURRENCIES | 129 | 23 | 101 | 109 | 8 |
Currency Swaps | 5 | 437 | 307 | 384 | 5,558 |
Against AUD | 0 | 127 | 235 | 347 | 1,336 |
Against USDc | 5 | 310 | 72 | 37 | 4,179 |
Against EURc | 0 | 0 | 0 | 0 | 31 |
OTHER CURRENCIES | 0 | 0 | 0 | 0 | 12 |
OTC Options | 153 | 408 | 531 | 292 | 212 |
Against AUD | 102 | 208 | 299 | 156 | 103 |
Against USDc | 44 | 155 | 192 | 117 | 108 |
Against EURc | 7 | 45 | 41 | 9 | 1 |
OTHER CURRENCIES | 0 | 0 | 0 | 10 | 0 |
|
AUD Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | ||
a Adjusted for reporting dealer double counting. Daily average for Oct 2020 calculated on 21 trading days.
b Totals and sub-totals may not sum due to rounding. |
|||||||||||||
|
|||||||||||||
Outright Spot | 25,935 | 288 | 338 | 138 | 28 | 86 | 279 | 5 | 118 | 7 | 14 | 27,234 | |
Financial Institutions - Local | 6,688 | 126 | 116 | 79 | 16 | 36 | 86 | 4 | 70 | 4 | 6 | 7,230 | |
Financial Institutions - Overseas | 18,451 | 105 | 208 | 29 | 9 | 28 | 161 | 1 | 18 | 1 | 2 | 19,013 | |
Non-financial Institutions - Local | 716 | 56 | 8 | 28 | 3 | 22 | 28 | 1 | 30 | 1 | 5 | 899 | |
Non-financial Institutions - Overseas | 80 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 91 | |
Outright Forwards | 3,655 | 544 | 539 | 291 | 69 | 125 | 94 | 20 | 240 | 28 | 18 | 5,624 | |
Financial Institutions - Local | 1,922 | 396 | 251 | 242 | 39 | 59 | 31 | 12 | 161 | 18 | 11 | 3,142 | |
Financial Institutions - Overseas | 1,169 | 93 | 263 | 27 | 25 | 44 | 42 | 7 | 56 | 8 | 3 | 1,738 | |
Non-financial Institutions - Local | 556 | 55 | 23 | 21 | 5 | 23 | 16 | 2 | 23 | 2 | 3 | 727 | |
Non-financial Institutions - Overseas | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | |
FX Swaps | 37,322 | 799 | 286 | 171 | 17 | 90 | 561 | 5 | 78 | 7 | 5 | 39,341 | |
Financial Institutions - Local | 16,046 | 338 | 186 | 140 | 15 | 47 | 257 | 4 | 60 | 5 | 4 | 17,104 | |
Financial Institutions - Overseas | 20,733 | 428 | 57 | 17 | 2 | 28 | 231 | 0 | 6 | 0 | 0 | 21,503 | |
Non-financial Institutions - Local | 529 | 30 | 41 | 14 | 0 | 14 | 64 | 1 | 12 | 2 | 0 | 708 | |
Non-financial Institutions - Overseas | 14 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | |
Currency Swaps | 985 | 33 | 20 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1,065 | |
Financial Institutions - Local | 119 | 32 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 161 | |
Financial Institutions - Overseas | 837 | 1 | 15 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 876 | |
Non-financial Institutions - Local | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
Non-financial Institutions - Overseas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
OTC Options | 388 | 11 | 9 | 6 | 12 | 1 | 34 | 0 | 11 | 0 | 0 | 473 | |
Financial Institutions - Local | 48 | 3 | 1 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 70 | |
Financial Institutions - Overseas | 265 | 7 | 8 | 4 | 3 | 1 | 25 | 0 | 4 | 0 | 0 | 318 | |
Non-financial Institutions - Local | 74 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 83 | |
Non-financial Institutions - Overseas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total AUD Turnover | 68,286 | 1,675 | 1,192 | 607 | 126 | 302 | 994 | 30 | 447 | 42 | 36 | 73,737 | |
|
USD Against | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2020 calculated on 21 trading days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
|
|||||||||||
Outright Spot | 2,515 | 1,948 | 1,256 | 287 | 602 | 5210 | 35 | 2,499 | 125 | 485 | 14,963 |
Financial Institutions - Local | 373 | 158 | 233 | 50 | 146 | 555 | 10 | 308 | 41 | 114 | 1,985 |
Financial Institutions - Overseas | 2,096 | 1,765 | 984 | 235 | 437 | 4,613 | 25 | 2,170 | 83 | 360 | 12,769 |
Non-financial Institutions - Local | 11 | 1 | 5 | 0 | 6 | 9 | 0 | 6 | 0 | 2 | 42 |
Non-financial Institutions - Overseas | 35 | 24 | 34 | 2 | 13 | 34 | 0 | 16 | 1 | 9 | 167 |
Outright Forwards | 1,110 | 1,648 | 366 | 119 | 419 | 559 | 93 | 1,778 | 82 | 101 | 6,275 |
Financial Institutions - Local | 116 | 80 | 43 | 8 | 25 | 57 | 6 | 286 | 31 | 45 | 696 |
Financial Institutions - Overseas | 982 | 1,567 | 269 | 111 | 390 | 486 | 87 | 1,480 | 42 | 45 | 5,460 |
Non-financial Institutions - Local | 6 | 1 | 52 | 0 | 4 | 6 | 0 | 9 | 9 | 7 | 94 |
Non-financial Institutions - Overseas | 5 | 0 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 4 | 24 |
FX Swaps | 9,793 | 11,997 | 4,238 | 902 | 976 | 7,738 | 137 | 1,498 | 160 | 379 | 37,817 |
Financial Institutions - Local | 1,600 | 1,694 | 1,096 | 222 | 207 | 1,166 | 33 | 283 | 49 | 109 | 6,458 |
Financial Institutions - Overseas | 8,187 | 10,302 | 3,115 | 680 | 764 | 6,523 | 104 | 1,182 | 110 | 269 | 31,236 |
Non-financial Institutions - Local | 4 | 0 | 2 | 0 | 5 | 4 | 0 | 13 | 1 | 1 | 29 |
Non-financial Institutions - Overseas | 2 | 0 | 25 | 0 | 0 | 45 | 0 | 21 | 0 | 0 | 94 |
Currency Swaps | 37 | 1,982 | 69 | 0 | 15 | 147 | 0 | 21 | 0 | 0 | 2,270 |
Financial Institutions - Local | 0 | 7 | 45 | 0 | 11 | 15 | 0 | 5 | 0 | 0 | 83 |
Financial Institutions - Overseas | 37 | 1,975 | 18 | 0 | 4 | 132 | 0 | 16 | 0 | 0 | 2,182 |
Non-financial Institutions - Local | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTC Options | 63 | 65 | 42 | 10 | 30 | 29 | 0 | 83 | 0 | 5 | 328 |
Financial Institutions - Local | 18 | 17 | 4 | 5 | 20 | 5 | 0 | 8 | 0 | 1 | 79 |
Financial Institutions - Overseas | 44 | 48 | 37 | 5 | 9 | 22 | 0 | 75 | 0 | 1 | 242 |
Non-financial Institutions - Local | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Total USD Turnoverc | 13,518 | 17,641 | 5,970 | 1,318 | 2,041 | 13,682 | 265 | 5,880 | 367 | 971 | 61,653 |
|
EUR Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | RESIDUALS | GRAND TOTALd | |
a Adjusted for reporting dealer double counting. Daily average for Oct 2020 calculated on 21 trading days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
|
||||||||||||
Outright Spot | 143 | 297 | 43 | 23 | 32 | 138 | 7 | 168 | 12 | 864 | 203 | 43,264 |
Financial Institutions - Local | 21 | 86 | 10 | 5 | 5 | 19 | 1 | 20 | 1 | 168 | 47 | 9,431 |
Financial Institutions - Overseas | 122 | 206 | 33 | 18 | 26 | 118 | 6 | 146 | 12 | 686 | 154 | 32,623 |
Non-financial Institutions - Local | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 948 |
Non-financial Institutions - Overseas | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 263 |
Outright Forwards | 186 | 237 | 11 | 32 | 59 | 17 | 62 | 11 | 3 | 619 | 1,354 | 13,872 |
Financial Institutions - Local | 2 | 17 | 1 | 0 | 11 | 0 | 0 | 7 | 3 | 42 | 84 | 3,963 |
Financial Institutions - Overseas | 184 | 219 | 11 | 32 | 46 | 17 | 62 | 2 | 0 | 573 | 1,206 | 8,978 |
Non-financial Institutions - Local | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 56 | 880 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 51 |
FX Swaps | 247 | 145 | 4 | 56 | 72 | 4 | 8 | 8 | 14 | 558 | 294 | 78,009 |
Financial Institutions - Local | 9 | 52 | 0 | 7 | 19 | 4 | 1 | 0 | 0 | 93 | 68 | 23,723 |
Financial Institutions - Overseas | 239 | 89 | 3 | 49 | 51 | 0 | 7 | 7 | 13 | 459 | 191 | 53,389 |
Non-financial Institutions - Local | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 758 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 140 |
Currency Swaps | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 3,357 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 251 |
Financial Institutions - Overseas | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3,073 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
OTC Options | 3 | 38 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 54 | 10 | 865 |
Financial Institutions - Local | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 170 |
Financial Institutions - Overseas | 3 | 28 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 39 | 5 | 605 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total EUR Turnoverc | 579 | 733 | 68 | 112 | 163 | 160 | 78 | 189 | 29 | 2,111 | 1,867 | 139,367 |
|