Foreign Exchange Turnover Report – October 2019
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
Oct 2019 | Apr 2019 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for October 19 calculated on 22
trading days (April 19 calculated on 19 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 39,074 | 33,235 |
Outright Forwards | 16,599 | 15,084 |
FX Swaps | 79,376 | 65,077 |
TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 135,049 | 113,396 |
Currency Swaps | 3,331 | 4,101 |
OTC Options | 1,055 | 1,582 |
TOTAL TURNOVER | 139,435 | 119,080 |
|
Oct 2019 | Apr 2019 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for October 19 calculated on 22 trading days (April 19 calculated on 19 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 39,074 | 33,235 |
Financial Institutions - Local | 8,072 | 5,341 |
Financial Institutions - Overseas | 29,956 | 26,508 |
Non-financial Institutions - Local | 878 | 1,155 |
Non-financial Institutions - Overseas | 168 | 231 |
Outright Forwards | 16,599 | 15,084 |
Financial Institutions - Local | 4,325 | 4,070 |
Financial Institutions - Overseas | 11,075 | 9,597 |
Non-financial Institutions - Local | 1,082 | 1,177 |
Non-financial Institutions - Overseas | 117 | 241 |
FX Swaps | 79,376 | 65,078 |
Financial Institutions - Local | 24,804 | 15,984 |
Financial Institutions - Overseas | 53,783 | 48,294 |
Non-financial Institutions - Local | 635 | 655 |
Non-financial Institutions - Overseas | 154 | 144 |
Currency Swaps | 3,331 | 4,101 |
Financial Institutions - Local | 642 | 727 |
Financial Institutions - Overseas | 2,659 | 3,266 |
Non-financial Institutions - Local | 20 | 96 |
Non-financial Institutions - Overseas | 9 | 13 |
OTC Options | 1,055 | 1,582 |
Financial Institutions - Local | 189 | 149 |
Financial Institutions - Overseas | 741 | 1,298 |
Non-financial Institutions - Local | 119 | 115 |
Non-financial Institutions - Overseas | 7 | 20 |
|
Oct 2019 | Proportion of Totalb | Apr 2019 | Proportion of Totalb | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for October 19 calculated on 22 trading days (April 19 calculated on 19 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD | 71,907 | 52 | 58,814 | 49 |
USD | 130,176 | 93 | 109,061 | 92 |
EUR | 18,745 | 13 | 15,862 | 13 |
OTHER CURRENCIES | 58,042 | 42 | 54,423 | 46 |
TOTAL | 139,435 | 119,080 | ||
|
Oct 2019 | Proportion of Total | Apr 2019 | Proportion of Total | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for October 19 calculated on 22 trading days (April 19 calculated on 19 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD/USD | 66,088 | 47 | 52,728 | 44 |
AUD/EUR | 1,401 | 1 | 1,606 | 1 |
AUD/JPY | 1,745 | 1 | 1,464 | 1 |
AUD/GBP | 753 | 1 | 673 | 1 |
AUD/CHF | 102 | 0 | 101 | 0 |
AUD/CAD | 311 | 0 | 289 | 0 |
AUD/NZD | 920 | 1 | 1,321 | 1 |
AUD/SEK | 34 | 0 | 34 | 0 |
AUD/OTHER ASIAN | 452 | 0 | 452 | 0 |
AUD/OTHER EUROPEAN | 62 | 0 | 45 | 0 |
AUD/OTHER | 40 | 0 | 70 | 0 |
EUR/USD | 15,039 | 11 | 11,857 | 10 |
USD/JPY | 14,174 | 10 | 10,348 | 9 |
USD/GBP | 6,322 | 5 | 5,374 | 5 |
USD/CHF | 1,055 | 1 | 430 | 0 |
USD/CAD | 2,833 | 2 | 2,067 | 2 |
USD/NZD | 13,546 | 10 | 14,331 | 12 |
USD/SEK | 153 | 0 | 258 | 0 |
USD/OTHER ASIAN | 8,985 | 6 | 10,207 | 9 |
USD/OTHER EUROPEAN | 562 | 0 | 473 | 0 |
USD/OTHER | 1,419 | 1 | 988 | 1 |
EUR/JPY | 757 | 1 | 764 | 1 |
EUR/GBP | 534 | 0 | 636 | 1 |
EUR/CHF | 88 | 0 | 102 | 0 |
EUR/CAD | 227 | 0 | 106 | 0 |
EUR/NZD | 158 | 0 | 270 | 0 |
EUR/SEK | 196 | 0 | 213 | 0 |
EUR/OTHER ASIAN | 92 | 0 | 75 | 0 |
EUR/OTHER EUROPEAN | 211 | 0 | 184 | 0 |
EUR/OTHER | 42 | 0 | 49 | 0 |
RESIDUAL CURRENCIES | 1,135 | 1 | 1,564 | 1 |
TOTALb | 139,435 | 0 | 119,080 | 0 |
|
Seven days or less | Seven days to one month | One month to three months | Three months to six months | Over six months | |
---|---|---|---|---|---|
US$m | US$m | US$m | US$m | US$m | |
a Not adjusted for reporter dealer double counting. Daily average for October 19 calculated on 22 trading days.
b Totals and sub-totals may not sum due to rounding. c ‘Against USD’ excludes AUD/USD turnover; 'Against EUR' excludes AUD/EUR and EUR/USD turnover. |
|||||
|
|||||
Outright Forwards | 7,478 | 5,324 | 7,986 | 3,228 | 1,193 |
Against AUD | 1,883 | 2,405 | 4,002 | 1,191 | 386 |
Against USDc | 4,414 | 2,749 | 3,677 | 1,975 | 793 |
Against EURc | 664 | 116 | 237 | 33 | 8 |
OTHER CURRENCIES | 517 | 54 | 70 | 29 | 6 |
FX Swaps | 73,007 | 11,638 | 15,435 | 5,811 | 1,852 |
Against AUD | 40,731 | 6,048 | 8,305 | 2,925 | 884 |
Against USDc | 31,944 | 5,497 | 6,873 | 2,654 | 937 |
Against EURc | 286 | 80 | 182 | 144 | 27 |
OTHER CURRENCIES | 46 | 13 | 76 | 88 | 5 |
Currency Swaps | 90 | 236 | 71 | 1,438 | 3,621 |
Against AUD | 90 | 96 | 62 | 1,318 | 3,203 |
Against USDc | 0 | 123 | 9 | 119 | 379 |
Against EURc | 0 | 0 | 0 | 0 | 0 |
OTHER CURRENCIES | 0 | 17 | 0 | 0 | 38 |
OTC Options | 177 | 437 | 740 | 226 | 293 |
Against AUD | 103 | 139 | 376 | 96 | 141 |
Against USDc | 69 | 265 | 308 | 114 | 143 |
Against EURc | 5 | 33 | 49 | 16 | 8 |
OTHER CURRENCIES | 0 | 0 | 7 | 0 | 0 |
|
AUD Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | ||
a Adjusted for reporting dealer double counting. Daily average for October 19 calculated on 22 trading days.
b Totals and sub-totals may not sum due to rounding. |
|||||||||||||
|
|||||||||||||
Outright Spot | 19,122 | 368 | 549 | 191 | 22 | 87 | 359 | 5 | 113 | 14 | 13 | 20,841 | |
Financial Institutions - Local | 5,118 | 114 | 73 | 98 | 9 | 35 | 103 | 3 | 65 | 12 | 5 | 5,636 | |
Financial Institutions - Overseas | 13,303 | 194 | 451 | 64 | 9 | 42 | 219 | 1 | 16 | 1 | 3 | 14,304 | |
Non-financial Institutions - Local | 640 | 59 | 18 | 28 | 3 | 9 | 27 | 1 | 32 | 1 | 4 | 822 | |
Non-financial Institutions - Overseas | 61 | 1 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 79 | |
Outright Forwards | 4,290 | 530 | 440 | 335 | 54 | 134 | 89 | 22 | 213 | 28 | 17 | 6,152 | |
Financial Institutions - Local | 2,262 | 325 | 228 | 263 | 45 | 82 | 36 | 15 | 146 | 21 | 13 | 3,434 | |
Financial Institutions - Overseas | 1,352 | 158 | 190 | 30 | 4 | 27 | 37 | 5 | 25 | 6 | 1 | 1,835 | |
Non-financial Institutions - Local | 655 | 47 | 22 | 38 | 5 | 24 | 10 | 2 | 43 | 1 | 3 | 849 | |
Non-financial Institutions - Overseas | 21 | 1 | 0 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | |
FX Swaps | 39,478 | 465 | 734 | 196 | 26 | 88 | 373 | 7 | 121 | 20 | 10 | 41,517 | |
Financial Institutions - Local | 15,424 | 318 | 586 | 137 | 22 | 47 | 180 | 7 | 76 | 15 | 7 | 16,818 | |
Financial Institutions - Overseas | 23,588 | 115 | 127 | 27 | 4 | 17 | 165 | 0 | 21 | 0 | 0 | 24,063 | |
Non-financial Institutions - Local | 425 | 32 | 21 | 31 | 0 | 25 | 20 | 1 | 24 | 5 | 3 | 586 | |
Non-financial Institutions - Overseas | 41 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 50 | |
Currency Swaps | 2,746 | 29 | 14 | 24 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 2,894 | |
Financial Institutions - Local | 481 | 3 | 3 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 518 | |
Financial Institutions - Overseas | 2,250 | 11 | 11 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2,347 | |
Non-financial Institutions - Local | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Non-financial Institutions - Overseas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
OTC Options | 452 | 10 | 7 | 8 | 0 | 2 | 19 | 0 | 5 | 0 | 0 | 504 | |
Financial Institutions - Local | 77 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 84 | |
Financial Institutions - Overseas | 269 | 4 | 6 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 300 | |
Non-financial Institutions - Local | 106 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 116 | |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Total AUD Turnover | 66,088 | 1,401 | 1,745 | 753 | 102 | 311 | 920 | 34 | 451 | 62 | 40 | 71,907 | |
|
USD Against | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for October 19 calculated on 22 trading days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
|
|||||||||||
Outright Spot | 2,922 | 2,613 | 1,435 | 416 | 852 | 5,151 | 21 | 3,220 | 104 | 286 | 17,019 |
Financial Institutions - Local | 462 | 296 | 237 | 96 | 163 | 393 | 4 | 488 | 24 | 74 | 2,237 |
Financial Institutions - Overseas | 2,439 | 2,310 | 1,186 | 317 | 684 | 4,720 | 16 | 2,707 | 79 | 199 | 14,656 |
Non-financial Institutions - Local | 8 | 3 | 3 | 1 | 2 | 7 | 0 | 14 | 0 | 9 | 47 |
Non-financial Institutions - Overseas | 13 | 4 | 9 | 2 | 4 | 31 | 0 | 10 | 0 | 4 | 78 |
Outright Forwards | 2,408 | 1,662 | 554 | 209 | 713 | 487 | 73 | 2,543 | 127 | 196 | 8,972 |
Financial Institutions - Local | 125 | 61 | 105 | 24 | 37 | 29 | 8 | 245 | 44 | 136 | 815 |
Financial Institutions - Overseas | 2,191 | 1,594 | 424 | 153 | 652 | 401 | 65 | 2,260 | 81 | 55 | 7,875 |
Non-financial Institutions - Local | 86 | 2 | 10 | 29 | 12 | 36 | 0 | 32 | 1 | 5 | 213 |
Non-financial Institutions - Overseas | 7 | 5 | 14 | 2 | 11 | 22 | 0 | 5 | 0 | 1 | 68 |
FX Swaps | 9,560 | 9,816 | 4,135 | 414 | 1,230 | 7,609 | 59 | 3,136 | 330 | 925 | 37,214 |
Financial Institutions - Local | 2,479 | 2,446 | 858 | 144 | 249 | 1,217 | 19 | 289 | 46 | 114 | 7,860 |
Financial Institutions - Overseas | 7,058 | 7,368 | 3,271 | 268 | 977 | 6,333 | 40 | 2,826 | 282 | 809 | 29,232 |
Non-financial Institutions - Local | 6 | 2 | 4 | 1 | 4 | 6 | 0 | 9 | 2 | 2 | 37 |
Non-financial Institutions - Overseas | 16 | 0 | 2 | 0 | 0 | 52 | 0 | 13 | 0 | 0 | 84 |
Currency Swaps | 63 | 10 | 85 | 0 | 2 | 225 | 0 | 7 | 0 | 0 | 392 |
Financial Institutions - Local | 27 | 0 | 0 | 0 | 0 | 83 | 0 | 4 | 0 | 0 | 114 |
Financial Institutions - Overseas | 36 | 10 | 85 | 0 | 2 | 141 | 0 | 3 | 0 | 0 | 278 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTC Options | 86 | 74 | 113 | 17 | 37 | 74 | 0 | 79 | 1 | 12 | 492 |
Financial Institutions - Local | 23 | 17 | 7 | 4 | 13 | 18 | 0 | 7 | 0 | 3 | 92 |
Financial Institutions - Overseas | 61 | 57 | 106 | 13 | 24 | 54 | 0 | 61 | 1 | 9 | 384 |
Non-financial Institutions - Local | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Total USD Turnoverc | 15,039 | 14,174 | 6,322 | 1,055 | 2,833 | 13,546 | 153 | 8,985 | 562 | 1,419 | 64,088 |
|
EUR Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | RESIDUALS | GRAND TOTALd | |
a Adjusted for reporting dealer double counting. Daily average for October 19 calculated on 22 trading days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
|
||||||||||||
Outright Spot | 253 | 211 | 39 | 19 | 61 | 147 | 15 | 153 | 9 | 908 | 306 | 39,074 |
Financial Institutions - Local | 19 | 15 | 11 | 4 | 7 | 43 | 2 | 38 | 1 | 140 | 59 | 8,072 |
Financial Institutions - Overseas | 233 | 195 | 28 | 14 | 53 | 102 | 9 | 114 | 8 | 757 | 239 | 29,956 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 878 |
Non-financial Institutions - Overseas | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 4 | 168 |
Outright Forwards | 413 | 126 | 48 | 171 | 29 | 14 | 42 | 6 | 7 | 856 | 620 | 16,599 |
Financial Institutions - Local | 11 | 3 | 2 | 1 | 4 | 1 | 6 | 1 | 0 | 28 | 47 | 4,325 |
Financial Institutions - Overseas | 400 | 118 | 45 | 169 | 25 | 12 | 30 | 4 | 6 | 809 | 556 | 11,075 |
Non-financial Institutions - Local | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 7 | 1,082 |
Non-financial Institutions - Overseas | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 117 |
FX Swaps | 88 | 156 | 1 | 38 | 62 | 34 | 28 | 51 | 26 | 485 | 160 | 79,376 |
Financial Institutions - Local | 5 | 9 | 0 | 5 | 42 | 0 | 16 | 1 | 0 | 79 | 47 | 24,804 |
Financial Institutions - Overseas | 82 | 144 | 1 | 32 | 18 | 34 | 13 | 49 | 26 | 399 | 89 | 53,783 |
Non-financial Institutions - Local | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 635 |
Non-financial Institutions - Overseas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 154 |
Currency Swaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3,331 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 642 |
Financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2,659 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
OTC Options | 3 | 41 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 56 | 0 | 1,055 |
Financial Institutions - Local | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 189 |
Financial Institutions - Overseas | 2 | 30 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 44 | 0 | 741 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Total EUR Turnoverc | 757 | 534 | 88 | 227 | 158 | 196 | 92 | 211 | 42 | 2,305 | 1,131 | 139,435 |
|