Foreign Exchange Turnover Report – April 2019
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
Apr 2019 | Oct 2018 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for April 19 calculated on 19 trading days (October 18 calculated on 22 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 33,235 | 39,190 |
Outright Forwards | 15,084 | 11,874 |
FX Swaps | 65,078 | 59,904 |
TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 113,397 | 110,967 |
Currency Swaps | 4,101 | 2,131 |
OTC Options | 1,582 | 1,283 |
TOTAL TURNOVER | 119,080 | 114,382 |
|
Apr 2019 | Oct 2018 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for April 19
calculated on 19 trading days (October 18 calculated on 22 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 33,235 | 39,190 |
Financial Institutions - Local | 5,341 | 9,346 |
Financial Institutions - Overseas | 26,508 | 28,723 |
Non-financial Institutions - Local | 1,155 | 839 |
Non-financial Institutions - Overseas | 231 | 283 |
Outright Forwards | 15,084 | 11,874 |
Financial Institutions - Local | 4,070 | 3,910 |
Financial Institutions - Overseas | 9,597 | 5,712 |
Non-financial Institutions - Local | 1,177 | 1,016 |
Non-financial Institutions - Overseas | 241 | 1,236 |
FX Swaps | 65,078 | 59,904 |
Financial Institutions - Local | 15,984 | 15,423 |
Financial Institutions - Overseas | 48,294 | 43,752 |
Non-financial Institutions - Local | 655 | 585 |
Non-financial Institutions - Overseas | 144 | 146 |
Currency Swaps | 4,101 | 2,131 |
Financial Institutions - Local | 727 | 606 |
Financial Institutions - Overseas | 3,266 | 1,471 |
Non-financial Institutions - Local | 96 | 44 |
Non-financial Institutions - Overseas | 13 | 10 |
OTC Options | 1,582 | 1,283 |
Financial Institutions - Local | 149 | 121 |
Financial Institutions - Overseas | 1,298 | 1,018 |
Non-financial Institutions - Local | 115 | 114 |
Non-financial Institutions - Overseas | 20 | 30 |
|
Apr 2019 | Proportion of Totalb | Oct 2018 | Proportion of Totalb | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for April 19
calculated on 19 trading days (October 18 calculated on 22 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD | 58,815 | 49 | 55,442 | 48 |
USD | 109,062 | 92 | 102,275 | 89 |
EUR | 15,862 | 13 | 18,163 | 16 |
OTHER CURRENCIES | 54,423 | 46 | 52,884 | 46 |
TOTAL | 119,080 | 114,382 | ||
|
Apr 2019 | Proportion of Total | Oct 2018 | Proportion of Total | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for April 19
calculated on 19 trading days (October 18 calculated on 22 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
|
||||
AUD/USD | 52,728 | 44 | 49,517 | 43 |
AUD/EUR | 1,606 | 1 | 1,530 | 1 |
AUD/JPY | 1,464 | 1 | 1,627 | 1 |
AUD/GBP | 673 | 1 | 909 | 1 |
AUD/CHF | 101 | 0 | 90 | 0 |
AUD/CAD | 289 | 0 | 284 | 0 |
AUD/NZD | 1,321 | 1 | 828 | 1 |
AUD/SEK | 34 | 0 | 61 | 0 |
AUD/OTHER ASIAN | 482 | 0 | 418 | 0 |
AUD/OTHER EUROPEAN | 45 | 0 | 59 | 0 |
AUD/OTHER | 70 | 0 | 100 | 0 |
EUR/USD | 11,857 | 10 | 12,962 | 11 |
USD/JPY | 10,348 | 9 | 11,155 | 10 |
USD/GBP | 5,374 | 5 | 5,754 | 5 |
USD/CHF | 430 | 0 | 382 | 0 |
USD/CAD | 2,067 | 2 | 2,127 | 2 |
USD/NZD | 14,331 | 12 | 12,319 | 11 |
USD/SEK | 258 | 0 | 108 | 0 |
USD/OTHER ASIAN | 10,207 | 9 | 6,544 | 6 |
USD/OTHER EUROPEAN | 473 | 0 | 415 | 0 |
USD/OTHER | 988 | 1 | 991 | 1 |
EUR/JPY | 764 | 1 | 809 | 1 |
EUR/GBP | 642 | 1 | 1,068 | 1 |
EUR/CHF | 102 | 0 | 102 | 0 |
EUR/CAD | 102 | 0 | 481 | 0 |
EUR/NZD | 270 | 0 | 242 | 0 |
EUR/SEK | 212 | 0 | 209 | 0 |
EUR/OTHER ASIAN | 75 | 0 | 237 | 0 |
EUR/OTHER EUROPEAN | 184 | 0 | 295 | 0 |
EUR/OTHER | 49 | 0 | 229 | 0 |
RESIDUAL CURRENCIES | 1,534 | 1 | 2,530 | 2 |
TOTALb | 119,080 | 114,382 | ||
|
Seven days or less | Seven days to one month | One month to three months | Three months to six months | Over six months | |
---|---|---|---|---|---|
US$m | US$m | US$m | US$m | US$m | |
a Not adjusted for reporter dealer double counting. Daily average for April 19 calculated on 19 trading days.
b Totals and sub-totals may not sum due to rounding. c 'Against USD' excludes AUD/USD turnover; 'Against EUR' excludes AUD/EUR and EUR/USD turnover. |
|||||
|
|||||
Outright Forwards | 7,049 | 5,180 | 7,068 | 2,955 | 1,256 |
Against AUD | 1,525 | 2,295 | 3,540 | 1,640 | 344 |
Against USDc | 4,229 | 2,671 | 3,073 | 1,250 | 868 |
Against EURc | 577 | 127 | 343 | 33 | 11 |
OTHER CURRENCIES | 719 | 87 | 113 | 31 | 34 |
FX Swaps | 58,973 | 10,153 | 16,349 | 6,105 | 2,568 |
Against AUD | 32,853 | 3,304 | 10,309 | 3,156 | 1,427 |
Against USDc | 25,985 | 6,734 | 5,718 | 2,750 | 1,102 |
Against EURc | 107 | 95 | 224 | 129 | 6 |
OTHER CURRENCIES | 27 | 20 | 98 | 69 | 32 |
Currency Swaps | 676 | 0 | 1,004 | 1,016 | 5,160 |
Against AUD | 2 | 0 | 860 | 930 | 4,035 |
Against USDc | 674 | 0 | 143 | 87 | 1,114 |
Against EURc | 0 | 0 | 0 | 0 | 10 |
OTHER CURRENCIES | 0 | 0 | 0 | 0 | 0 |
OTC Options | 286 | 580 | 1,034 | 252 | 633 |
Against AUD | 202 | 163 | 353 | 125 | 373 |
Against USDc | 80 | 411 | 653 | 105 | 241 |
Against EURc | 3 | 6 | 22 | 12 | 4 |
OTHER CURRENCIES | 0 | 0 | 6 | 10 | 14 |
|
AUD Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | ||
a Adjusted for reporting dealer double counting. Daily average for April 19 calculated on 19 trading days.
b Totals and sub-totals may not sum due to rounding. |
|||||||||||||
|
|||||||||||||
Outright Spot | 13,774 | 498 | 561 | 158 | 26 | 82 | 472 | 6 | 121 | 8 | 23 | 15,729 | |
Financial Institutions - Local | 2,976 | 125 | 57 | 57 | 12 | 33 | 70 | 3 | 75 | 3 | 9 | 3,420 | |
Financial Institutions - Overseas | 9,891 | 303 | 494 | 74 | 10 | 43 | 358 | 1 | 20 | 4 | 9 | 11,206 | |
Non-financial Institutions - Local | 847 | 69 | 9 | 25 | 4 | 6 | 42 | 3 | 25 | 1 | 4 | 1,035 | |
Non-financial Institutions - Overseas | 61 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 67 | |
Outright Forwards | 3,844 | 471 | 251 | 298 | 58 | 141 | 64 | 19 | 284 | 28 | 39 | 5,497 | |
Financial Institutions - Local | 2,122 | 270 | 132 | 203 | 39 | 87 | 18 | 10 | 172 | 18 | 14 | 3,085 | |
Financial Institutions - Overseas | 947 | 125 | 88 | 69 | 16 | 46 | 34 | 4 | 45 | 7 | 21 | 1,401 | |
Non-financial Institutions - Local | 752 | 76 | 31 | 26 | 4 | 8 | 10 | 4 | 66 | 3 | 4 | 984 | |
Non-financial Institutions - Overseas | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 27 | |
FX Swaps | 32,251 | 508 | 627 | 203 | 18 | 61 | 354 | 9 | 53 | 9 | 8 | 34,101 | |
Financial Institutions - Local | 10,479 | 324 | 504 | 161 | 16 | 38 | 101 | 8 | 44 | 5 | 6 | 11,686 | |
Financial Institutions - Overseas | 21,337 | 136 | 107 | 32 | 2 | 16 | 179 | 0 | 2 | 0 | 0 | 21,812 | |
Non-financial Institutions - Local | 432 | 48 | 14 | 10 | 0 | 6 | 50 | 1 | 7 | 3 | 2 | 573 | |
Non-financial Institutions - Overseas | 4 | 0 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 31 | |
Currency Swaps | 2,253 | 117 | 2 | 6 | 0 | 0 | 335 | 0 | 16 | 0 | 0 | 2,728 | |
Financial Institutions - Local | 470 | 91 | 0 | 3 | 0 | 0 | 64 | 0 | 3 | 0 | 0 | 632 | |
Financial Institutions - Overseas | 1,717 | 13 | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | 1,996 | |
Non-financial Institutions - Local | 58 | 13 | 2 | 3 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 92 | |
Non-financial Institutions - Overseas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
OTC Options | 605 | 12 | 23 | 9 | 0 | 6 | 96 | 0 | 5 | 0 | 1 | 760 | |
Financial Institutions - Local | 84 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
Financial Institutions - Overseas | 421 | 8 | 13 | 3 | 0 | 5 | 95 | 0 | 4 | 0 | 0 | 550 | |
Non-financial Institutions - Local | 93 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 102 | |
Non-financial Institutions - Overseas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Total AUD Turnover | 52,728 | 1,606 | 1,464 | 673 | 101 | 289 | 1,321 | 34 | 479 | 45 | 70 | 58,815 | |
|
USD Against | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for April 19
calculated on 19 trading days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
|
|||||||||||
Outright Spot | 2,839 | 1,964 | 1,184 | 160 | 792 | 4,252 | 30 | 4,018 | 114 | 455 | 15,808 |
Financial Institutions - Local | 317 | 170 | 183 | 21 | 77 | 608 | 5 | 242 | 22 | 48 | 1,693 |
Financial Institutions - Overseas | 2,460 | 1,784 | 968 | 138 | 697 | 3,607 | 25 | 3,735 | 91 | 396 | 13,900 |
Non-financial Institutions - Local | 11 | 1 | 17 | 0 | 1 | 4 | 0 | 20 | 0 | 9 | 63 |
Non-financial Institutions - Overseas | 53 | 10 | 16 | 0 | 16 | 33 | 0 | 22 | 1 | 2 | 152 |
Outright Forwards | 1,786 | 1,284 | 475 | 81 | 351 | 808 | 76 | 2,747 | 118 | 153 | 7,880 |
Financial Institutions - Local | 132 | 63 | 55 | 12 | 26 | 147 | 14 | 308 | 29 | 55 | 839 |
Financial Institutions - Overseas | 1,496 | 1,211 | 383 | 68 | 318 | 586 | 62 | 2,403 | 83 | 81 | 6,692 |
Non-financial Institutions - Local | 75 | 7 | 32 | 1 | 5 | 20 | 1 | 30 | 4 | 11 | 187 |
Non-financial Institutions - Overseas | 83 | 2 | 6 | 0 | 2 | 55 | 0 | 6 | 2 | 5 | 162 |
FX Swaps | 6,878 | 7,009 | 3,678 | 181 | 885 | 7,922 | 152 | 3,211 | 223 | 355 | 30,494 |
Financial Institutions - Local | 1,062 | 851 | 799 | 68 | 140 | 921 | 24 | 213 | 47 | 49 | 4,175 |
Financial Institutions - Overseas | 5,798 | 6,130 | 2,859 | 113 | 734 | 6,930 | 124 | 2,987 | 174 | 305 | 26,155 |
Non-financial Institutions - Local | 4 | 27 | 18 | 0 | 10 | 3 | 4 | 5 | 1 | 0 | 71 |
Non-financial Institutions - Overseas | 14 | 0 | 2 | 0 | 1 | 68 | 0 | 6 | 2 | 0 | 93 |
Currency Swaps | 236 | 5 | 17 | 0 | 6 | 1,071 | 0 | 26 | 8 | 0 | 1,368 |
Financial Institutions - Local | 24 | 1 | 0 | 0 | 6 | 52 | 0 | 12 | 0 | 0 | 95 |
Financial Institutions - Overseas | 209 | 4 | 13 | 0 | 0 | 1,019 | 0 | 12 | 8 | 0 | 1,264 |
Non-financial Institutions - Local | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Non-financial Institutions - Overseas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
OTC Options | 117 | 86 | 20 | 8 | 34 | 278 | 0 | 205 | 9 | 25 | 783 |
Financial Institutions - Local | 5 | 3 | 0 | 5 | 1 | 12 | 0 | 22 | 0 | 2 | 50 |
Financial Institutions - Overseas | 110 | 82 | 20 | 3 | 32 | 260 | 0 | 184 | 8 | 13 | 712 |
Non-financial Institutions - Local | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 12 |
Non-financial Institutions - Overseas | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 11 |
Total USD Turnoverc | 11,857 | 10,348 | 5,374 | 430 | 2,067 | 14,331 | 258 | 10,207 | 473 | 988 | 56,333 |
|
EUR Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | RESIDUALS | GRAND TOTALd | |
a Adjusted for reporting dealer double counting. Daily average for April 19
calculated on 19 trading
days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
|
||||||||||||
Outright Spot | 353 | 271 | 74 | 28 | 113 | 185 | 18 | 149 | 15 | 1,206 | 492 | 33,235 |
Financial Institutions - Local | 16 | 35 | 7 | 6 | 14 | 10 | 6 | 11 | 0 | 104 | 124 | 5,341 |
Financial Institutions - Overseas | 315 | 229 | 60 | 21 | 86 | 172 | 10 | 137 | 15 | 1,045 | 357 | 26,508 |
Non-financial Institutions - Local | 21 | 7 | 6 | 1 | 12 | 2 | 2 | 1 | 0 | 51 | 6 | 1,155 |
Non-financial Institutions - Overseas | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 231 |
Outright Forwards | 298 | 314 | 26 | 36 | 74 | 10 | 47 | 21 | 7 | 834 | 874 | 15,084 |
Financial Institutions - Local | 2 | 8 | 1 | 1 | 26 | 1 | 0 | 1 | 0 | 40 | 106 | 4,070 |
Financial Institutions - Overseas | 296 | 302 | 23 | 33 | 48 | 8 | 44 | 18 | 7 | 779 | 725 | 9,597 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1,177 |
Non-financial Institutions - Overseas | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 15 | 37 | 241 |
FX Swaps | 105 | 46 | 3 | 36 | 78 | 14 | 8 | 12 | 26 | 327 | 155 | 65,078 |
Financial Institutions - Local | 4 | 6 | 1 | 0 | 41 | 1 | 5 | 0 | 0 | 58 | 64 | 15,984 |
Financial Institutions - Overseas | 101 | 36 | 2 | 36 | 32 | 13 | 2 | 10 | 26 | 258 | 70 | 48,294 |
Non-financial Institutions - Local | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 655 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 14 | 144 |
Currency Swaps | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4,101 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 727 |
Financial Institutions - Overseas | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3,266 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
OTC Options | 9 | 6 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 27 | 0 | 1,582 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 149 |
Financial Institutions - Overseas | 9 | 6 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 25 | 0 | 1,298 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
Total EUR Turnoverc | 764 | 642 | 102 | 102 | 270 | 212 | 75 | 184 | 49 | 2,399 | 1,521 | 119,080 |
|