Foreign Exchange Turnover Report – April 2017
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
Apr 2017 | Oct 2016 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for April 2017 calculated
on 17 trading days (October 2016 calculated on 20 trading days).
b Totals and sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 26,968 | 23,406 |
Outright Forwards | 11,185 | 7,728 |
FX Swaps | 83,580 | 90,148 |
TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 121,734 | 121,282 |
Currency Swaps | 2,814 | 3,544 |
OTC Options | 1,204 | 856 |
TOTAL TURNOVER | 125,752 | 125,682 |
|
Apr 2017 | Oct 2016 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for April 2017 calculated
on 17 trading days (October 2016 calculated on 20 trading days).
b Sub-totals may not sum due to rounding. |
||
|
||
Outright Spot | 26,968 | 23,406 |
Financial Institutions - Local | 4,517 | 3,558 |
Financial Institutions - Overseas | 21,470 | 18,949 |
Non-financial Institutions - Local | 848 | 730 |
Non-financial Institutions - Overseas | 134 | 170 |
Outright Forwards | 11,185 | 7,728 |
Financial Institutions - Local | 3,762 | 2,757 |
Financial Institutions - Overseas | 5,248 | 3,865 |
Non-financial Institutions - Local | 691 | 472 |
Non-financial Institutions - Overseas | 1,485 | 633 |
FX Swaps | 83,580 | 90,148 |
Financial Institutions - Local | 17,644 | 18,143 |
Financial Institutions - Overseas | 64,792 | 70,774 |
Non-financial Institutions - Local | 860 | 936 |
Non-financial Institutions - Overseas | 283 | 295 |
Currency Swaps | 2,814 | 3,544 |
Financial Institutions - Local | 972 | 945 |
Financial Institutions - Overseas | 1,833 | 2,473 |
Non-financial Institutions - Local | 4 | 42 |
Non-financial Institutions - Overseas | 4 | 83 |
OTC Options | 1,204 | 856 |
Financial Institutions - Local | 78 | 33 |
Financial Institutions - Overseas | 981 | 719 |
Non-financial Institutions - Local | 122 | 85 |
Non-financial Institutions - Overseas | 24 | 19 |
|
Apr 2017 | Proportion of Totalb | Oct 2016 | Proportion of Totalb | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for April 2017 calculated
on 17 trading days (October 2016 calculated on 20 trading days).
b Proportions sum to 200% as there are two currencies involved in each transaction. |
||||
|
||||
AUD | 60,843 | 48 | 59,772 | 48 |
USD | 116,417 | 93 | 118,296 | 94 |
EUR | 19,162 | 15 | 18,937 | 15 |
OTHER CURRENCIES | 55,082 | 44 | 54,359 | 43 |
TOTAL | 125,752 | 125,682 | ||
|
Apr 2017 | Proportion of Total | Oct 2016 | Proportion of Total | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for April 2017 calculated
on 17 trading days (October 2016 calculated on 20 trading days).
b Totals may not sum due to rounding. |
||||
|
||||
AUD/USD | 54,431 | 43 | 54,578 | 43 |
AUD/EUR | 1,406 | 1 | 1,298 | 1 |
AUD/JPY | 1,841 | 1 | 1,269 | 1 |
AUD/GBP | 808 | 1 | 776 | 1 |
AUD/CHF | 138 | 0 | 116 | 0 |
AUD/CAD | 420 | 0 | 300 | 0 |
AUD/NZD | 1,200 | 1 | 1,042 | 1 |
AUD/SEK | 37 | 0 | 24 | 0 |
AUD/OTHER ASIAN | 479 | 0 | 292 | 0 |
AUD/OTHER EUROPEAN | 35 | 0 | 23 | 0 |
AUD/OTHER | 49 | 0 | 41 | 0 |
EUR/USD | 15,970 | 13 | 16,301 | 13 |
USD/JPY | 16,041 | 13 | 13,228 | 11 |
USD/GBP | 6,717 | 5 | 7,684 | 6 |
USD/CHF | 702 | 1 | 699 | 1 |
USD/CAD | 2,354 | 2 | 4,794 | 4 |
USD/NZD | 11,392 | 9 | 12,326 | 10 |
USD/SEK | 188 | 0 | 105 | 0 |
USD/OTHER ASIAN | 6,208 | 5 | 7,612 | 6 |
USD/OTHER EUROPEAN | 266 | 0 | 340 | 0 |
USD/OTHER | 2,149 | 2 | 629 | 1 |
EUR/JPY | 622 | 0 | 257 | 0 |
EUR/GBP | 248 | 0 | 324 | 0 |
EUR/CHF | 59 | 0 | 48 | 0 |
EUR/CAD | 115 | 0 | 85 | 0 |
EUR/NZD | 207 | 0 | 263 | 0 |
EUR/SEK | 174 | 0 | 119 | 0 |
EUR/OTHER ASIAN | 54 | 0 | 59 | 0 |
EUR/OTHER EUROPEAN | 257 | 0 | 155 | 0 |
EUR/OTHER | 49 | 0 | 28 | 0 |
RESIDUAL CURRENCIES | 1,136 | 1 | 867 | 1 |
TOTALb | 125,752 | 125,682 | ||
|
Seven days or less | Seven days to 1 year | Over 1 year | |
---|---|---|---|
US$m | US$m | US$m | |
a Not adjusted for reporting dealer double counting. Daily average for April 2017
calculated on 17 trading days.
b Totals may not sum due to rounding. c ‘Against USD’ excludes AUD/USD turnover; ‘Against EUR’ excludes AUD/EUR and EUR/USD turnover. |
|||
|
|||
Outright Forwards | 4,296 | 7,019 | 125 |
Against AUD | 2,360 | 4,276 | 43 |
Against USDc | 1,782 | 2,529 | 77 |
Against EURc | 83 | 62 | 5 |
OTHER CURRENCIES | 70 | 152 | 0 |
FX Swaps | 78,915 | 17,889 | 199 |
Against AUD | 41,096 | 7,534 | 50 |
Against USDc | 37,346 | 9,971 | 141 |
Against EURc | 290 | 202 | 4 |
OTHER CURRENCIES | 183 | 183 | 3 |
Currency Swaps | 1 | 1,300 | 2,107 |
Against AUD | 0 | 1,289 | 1,976 |
Against USDc | 1 | 11 | 128 |
Against EURc | 0 | 0 | 0 |
OTHER CURRENCIES | 0 | 0 | 3 |
OTC Options | 293 | 938 | 36 |
Against AUD | 88 | 322 | 18 |
Against USDc | 189 | 561 | 16 |
Against EURc | 12 | 41 | 1 |
OTHER CURRENCIES | 4 | 14 | 1 |
|
AUD Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for April 2017 calculated
on 17 trading days.
b Totals and sub-totals may not sum due to rounding. |
||||||||||||
|
||||||||||||
Outright Spot | 9,095 | 502 | 685 | 268 | 37 | 160 | 628 | 5 | 127 | 7 | 14 | 11,528 |
Financial Institutions - Local | 2,062 | 137 | 133 | 92 | 6 | 41 | 137 | 4 | 75 | 3 | 7 | 2,698 |
Financial Institutions - Overseas | 6,359 | 311 | 545 | 150 | 28 | 111 | 456 | 1 | 28 | 3 | 4 | 7,996 |
Non-financial Institutions - Local | 655 | 53 | 5 | 24 | 3 | 7 | 28 | 1 | 24 | 1 | 3 | 805 |
Non-financial Institutions - Overseas | 18 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 30 |
Outright Forwards | 4,880 | 397 | 402 | 254 | 39 | 176 | 131 | 19 | 243 | 18 | 21 | 6,580 |
Financial Institutions - Local | 2,264 | 218 | 159 | 166 | 33 | 85 | 39 | 15 | 190 | 16 | 14 | 3,198 |
Financial Institutions - Overseas | 811 | 138 | 218 | 60 | 2 | 82 | 72 | 3 | 35 | 1 | 3 | 1,425 |
Non-financial Institutions - Local | 499 | 41 | 22 | 28 | 4 | 9 | 20 | 1 | 18 | 1 | 4 | 647 |
Non-financial Institutions - Overseas | 1,306 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,310 |
FX Swaps | 37,494 | 494 | 738 | 282 | 60 | 67 | 384 | 13 | 107 | 10 | 9 | 39,659 |
Financial Institutions - Local | 10,896 | 265 | 395 | 201 | 35 | 31 | 130 | 8 | 44 | 5 | 3 | 12,012 |
Financial Institutions - Overseas | 25,963 | 195 | 313 | 76 | 11 | 34 | 211 | 5 | 44 | 2 | 5 | 26,859 |
Non-financial Institutions - Local | 629 | 34 | 5 | 5 | 14 | 3 | 33 | 0 | 18 | 3 | 2 | 746 |
Non-financial Institutions - Overseas | 6 | 0 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 41 |
Currency Swaps | 2,680 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,688 |
Financial Institutions - Local | 944 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 948 |
Financial Institutions - Overseas | 1,731 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,734 |
Non-financial Institutions - Local | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Non-financial Institutions - Overseas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OTC Options | 282 | 9 | 16 | 1 | 2 | 17 | 55 | 0 | 0 | 0 | 5 | 388 |
Financial Institutions - Local | 23 | 1 | 10 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 53 |
Financial Institutions - Overseas | 159 | 3 | 4 | 0 | 2 | 12 | 42 | 0 | 0 | 0 | 3 | 226 |
Non-financial Institutions - Local | 92 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 101 |
Non-financial Institutions - Overseas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Total AUD Turnover | 54,431 | 1,406 | 1,841 | 808 | 138 | 420 | 1,200 | 37 | 478 | 35 | 49 | 60,843 |
|
USD Against | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | JPY | GBP | CHF | CAD | NZD | SEK | Oth ASIAN | Oth EUROP. | OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for April 2017 calculated
on 17 trading days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
|
|||||||||||
Outright Spot | 2,865 | 2,865 | 1,266 | 180 | 824 | 2,866 | 32 | 2,611 | 98 | 181 | 13,789 |
Financial Institutions - Local | 250 | 410 | 181 | 22 | 85 | 374 | 7 | 169 | 11 | 20 | 1,529 |
Financial Institutions - Overseas | 2,579 | 2,444 | 1,074 | 158 | 727 | 2,472 | 25 | 2,416 | 85 | 154 | 12,134 |
Non-financial Institutions - Local | 8 | 4 | 2 | 0 | 4 | 7 | 0 | 7 | 0 | 6 | 39 |
Non-financial Institutions - Overseas | 29 | 7 | 9 | 0 | 8 | 13 | 0 | 18 | 1 | 2 | 87 |
Outright Forwards | 740 | 507 | 179 | 36 | 243 | 897 | 21 | 1,484 | 30 | 105 | 4,242 |
Financial Institutions - Local | 56 | 38 | 31 | 13 | 27 | 65 | 10 | 195 | 3 | 49 | 485 |
Financial Institutions - Overseas | 664 | 465 | 144 | 23 | 210 | 680 | 10 | 1,275 | 25 | 54 | 3,550 |
Non-financial Institutions - Local | 10 | 3 | 3 | 0 | 6 | 8 | 1 | 6 | 2 | 2 | 41 |
Non-financial Institutions - Overseas | 10 | 1 | 1 | 0 | 0 | 145 | 0 | 8 | 0 | 0 | 166 |
FX Swaps | 12,129 | 12,451 | 5,204 | 487 | 1,241 | 7,484 | 136 | 1,965 | 138 | 1,852 | 43,086 |
Financial Institutions - Local | 1,437 | 1,301 | 740 | 89 | 147 | 1,236 | 19 | 234 | 24 | 73 | 5,301 |
Financial Institutions - Overseas | 10,539 | 11,147 | 4,416 | 398 | 1,057 | 6,185 | 116 | 1,719 | 113 | 1,778 | 37,469 |
Non-financial Institutions - Local | 51 | 2 | 8 | 0 | 3 | 17 | 0 | 11 | 1 | 1 | 94 |
Non-financial Institutions - Overseas | 102 | 0 | 41 | 0 | 33 | 45 | 0 | 1 | 0 | 0 | 222 |
Currency Swaps | 12 | 1 | 0 | 0 | 0 | 87 | 0 | 23 | 0 | 0 | 123 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
Financial Institutions - Overseas | 12 | 1 | 0 | 0 | 0 | 63 | 0 | 23 | 0 | 0 | 99 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
OTC Options | 223 | 216 | 67 | 0 | 46 | 57 | 0 | 126 | 0 | 11 | 746 |
Financial Institutions - Local | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 23 |
Financial Institutions - Overseas | 207 | 206 | 65 | 0 | 45 | 54 | 0 | 117 | 0 | 0 | 695 |
Non-financial Institutions - Local | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 21 |
Non-financial Institutions - Overseas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Total USD Turnoverc | 15,970 | 16,041 | 6,717 | 702 | 2,354 | 11,392 | 188 | 6,208 | 266 | 2,149 | 61,986 |
|
EUR Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | RESIDUALS | GRAND TOTALd | |
a Adjusted for reporting dealer double counting. Daily average for April 2017 calculated
on 17 trading days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
|
||||||||||||
Outright Spot | 288 | 204 | 40 | 65 | 71 | 168 | 14 | 222 | 39 | 1,113 | 539 | 26,968 |
Financial Institutions - Local | 41 | 37 | 9 | 4 | 6 | 10 | 1 | 18 | 0 | 125 | 165 | 4,517 |
Financial Institutions - Overseas | 247 | 165 | 32 | 61 | 63 | 154 | 13 | 200 | 38 | 972 | 368 | 21,470 |
Non-financial Institutions - Local | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 848 |
Non-financial Institutions - Overseas | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 12 | 5 | 134 |
Outright Forwards | 40 | 11 | 7 | 14 | 26 | 5 | 31 | 12 | 1 | 147 | 216 | 11,185 |
Financial Institutions - Local | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 66 | 3,762 |
Financial Institutions - Overseas | 38 | 8 | 7 | 14 | 17 | 5 | 30 | 12 | 1 | 132 | 141 | 5,248 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 691 |
Non-financial Institutions - Overseas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1,485 |
FX Swaps | 282 | 15 | 0 | 34 | 101 | 1 | 10 | 23 | 8 | 474 | 361 | 83,580 |
Financial Institutions - Local | 108 | 2 | 0 | 0 | 50 | 0 | 9 | 11 | 0 | 180 | 150 | 17,644 |
Financial Institutions - Overseas | 174 | 12 | 0 | 33 | 48 | 1 | 1 | 13 | 6 | 289 | 175 | 64,792 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 860 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 283 |
Currency Swaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2,814 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 972 |
Financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,833 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
OTC Options | 11 | 17 | 11 | 3 | 9 | 0 | 0 | 0 | 1 | 52 | 18 | 1,204 |
Financial Institutions - Local | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 78 |
Financial Institutions - Overseas | 11 | 17 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 45 | 15 | 981 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 24 |
Total EUR Turnoverc | 622 | 248 | 59 | 115 | 207 | 174 | 54 | 257 | 49 | 1,786 | 1,136 | 125,752 |
|