Foreign Exchange Turnover Report – April 2016
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
Apr 2016 | Oct 2015 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting. Daily average for April 2016 calculated
on 20 trading days (October 2015 calculated on 21 trading days).
b Totals and sub-totals may not sum due to rounding. c Series break in April 2016 |
||
Outright Spot | 26,768 | 35,896 |
Outright Forwards | 9,621 | 8,248 |
FX Swaps | 80,681 | 79,288 |
TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 117,070 | 123,431 |
Currency Swaps | 3,213 | 3,007 |
OTC Options | 983 | 1,158 |
TOTAL TURNOVER | 121,267 | 127,596 |
Apr 2016 | Oct 2015 | |
---|---|---|
US$m | US$m | |
a Adjusted for reporting dealer double counting.
Daily average for April 2016 calculated on 20 trading days (October 2015 calculated on 21 trading days).
b Sub-totals may not sum due to rounding. c Series break in April 2016 |
||
Outright Spot | 26,768 | 35,896 |
Financial Institutions - Local | 3,385 | 4,062 |
Financial Institutions - Overseas | 22,051 | 29,677 |
Non-financial Institutions - Local | 1,201 | 1,235 |
Non-financial Institutions - Overseas | 131 | 922 |
Outright Forwards | 9,621 | 8,248 |
Financial Institutions - Local | 2,856 | 3,158 |
Financial Institutions - Overseas | 4,949 | 3,162 |
Non-financial Institutions - Local | 1,215 | 1,234 |
Non-financial Institutions - Overseas | 600 | 694 |
FX Swaps | 80,681 | 79,288 |
Financial Institutions - Local | 15,729 | 17,546 |
Financial Institutions - Overseas | 63,399 | 60,177 |
Non-financial Institutions - Local | 1,061 | 624 |
Non-financial Institutions - Overseas | 492 | 940 |
Currency Swaps | 3,213 | 3,007 |
Financial Institutions - Local | 1,154 | 1,022 |
Financial Institutions - Overseas | 1,973 | 1,923 |
Non-financial Institutions - Local | 77 | 25 |
Non-financial Institutions - Overseas | 9 | 37 |
OTC Options | 983 | 1,158 |
Financial Institutions - Local | 39 | 50 |
Financial Institutions - Overseas | 851 | 954 |
Non-financial Institutions - Local | 86 | 125 |
Non-financial Institutions - Overseas | 7 | 29 |
Apr 2016 | Proportion of Totalb | Oct 2015 | Proportion of Totalb | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting.
Daily average for April 2016 calculated on 20 trading days (October 2015 calculated on 21 trading days).
b Proportions sum to 200% as there are two currencies involved in each transaction. c Series break in April 2016 |
||||
AUD | 56,048 | 46 | 58,900 | 46 |
USD | 112,315 | 93 | 116,670 | 91 |
EUR | 20,958 | 17 | 23,316 | 18 |
OTHER CURRENCIES | 53,212 | 44 | 56,306 | 44 |
TOTAL | 121,267 | 127,596 | ||
Apr 2016 | Proportion of Total | Oct 2015 | Proportion of Total | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting.
Daily average for April 2016 calculated on 20 trading days (October 2015 calculated on 21 trading days).
b Totals may not sum due to rounding. c Series break in April 2016 |
||||
AUD/USD | 49,395 | 41 | 52,461 | 41 |
AUD/EUR | 1,806 | 1 | 1,506 | 1 |
AUD/JPY | 1,926 | 2 | 1,770 | 1 |
AUD/GBP | 792 | 1 | 1,177 | 1 |
AUD/CHF | 127 | 0 | 154 | 0 |
AUD/CAD | 369 | 0 | 265 | 0 |
AUD/NZD | 1,227 | 1 | 1,040 | 1 |
AUD/SEK | 52 | 0 | 37 | 0 |
AUD/OTHER ASIAN | 264 | 0 | 358 | 0 |
AUD/OTHER EUROPEAN | 42 | 0 | 56 | 0 |
AUD/OTHER | 49 | 0 | 75 | 0 |
EUR/USD | 17,692 | 15 | 18,980 | 15 |
USD/JPY | 14,771 | 12 | 12,743 | 10 |
USD/GBP | 5,722 | 5 | 7,763 | 6 |
USD/CHF | 436 | 0 | 1,041 | 1 |
USD/CAD | 3,720 | 3 | 3,702 | 3 |
USD/NZD | 11,694 | 10 | 11,831 | 9 |
USD/SEK | 92 | 0 | 404 | 0 |
USD/OTHER ASIAN | 7,597 | 6 | 5,801 | 5 |
USD/OTHER EUROPEAN | 349 | 0 | 835 | 1 |
USD/OTHER | 847 | 1 | 1,108 | 1 |
EUR/JPY | 471 | 0 | 653 | 1 |
EUR/GBP | 316 | 0 | 659 | 1 |
EUR/CHF | 56 | 0 | 77 | 0 |
EUR/CAD | 70 | 0 | 159 | 0 |
EUR/NZD | 135 | 0 | 164 | 0 |
EUR/SEK | 190 | 0 | 282 | 0 |
EUR/OTHER ASIAN | 46 | 0 | 115 | 0 |
EUR/OTHER EUROPEAN | 148 | 0 | 537 | 0 |
EUR/OTHER | 28 | 0 | 184 | 0 |
RESIDUAL CURRENCIES | 838 | 1 | 1,657 | 1 |
TOTALb | 121,267 | 0 | 127,596 | 0 |
Seven days or less | Seven days to 1 year | Over 1 year | |
---|---|---|---|
US$m | US$m | US$m | |
a Not adjusted for reporting dealer double counting. Daily average for April 2016 calculated on 20 trading days.
b Totals may not sum due to rounding. c ‘Against USD’ excludes AUD/USD turnover; ‘Against EUR’ excludes AUD/EUR and EUR/USD turnover. |
|||
US$m | US$m | US$m | |
Outright Forwards | 2,326 | 7,318 | 194 |
Against AUD | 1,210 | 4,404 | 78 |
Against USDc | 1,014 | 2,687 | 114 |
Against EURc | 45 | 115 | 1 |
OTHER CURRENCIES | 57 | 112 | 2 |
FX Swaps | 78,195 | 12,957 | 2,127 |
Against AUD | 36,609 | 6,660 | 1,410 |
Against USDc | 41,416 | 6,153 | 716 |
Against EURc | 138 | 82 | 0 |
OTHER CURRENCIES | 32 | 62 | 1 |
Currency Swaps | 16 | 948 | 3,126 |
Against AUD | 16 | 885 | 2,579 |
Against USDc | 0 | 63 | 487 |
Against EURc | 0 | 0 | 59 |
OTHER CURRENCIES | 0 | 0 | 0 |
OTC Options | 237 | 711 | 67 |
Against AUD | 135 | 516 | 54 |
Against USDc | 97 | 164 | 13 |
Against EURc | 0 | 12 | 0 |
OTHER CURRENCIES | 6 | 20 | 0 |
AUD Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for April 2016 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. |
||||||||||||
Outright Spot | 7,715 | 603 | 1,140 | 240 | 14 | 141 | 682 | 9 | 66 | 8 | 20 | 10,638 |
Financial Institutions - Local | 1,148 | 117 | 51 | 66 | 5 | 17 | 62 | 6 | 28 | 4 | 3 | 1,507 |
Financial Institutions - Overseas | 5,605 | 422 | 1,078 | 135 | 6 | 109 | 571 | 1 | 22 | 2 | 7 | 7,958 |
Non-financial Institutions - Local | 951 | 61 | 11 | 40 | 3 | 15 | 32 | 2 | 15 | 1 | 9 | 1,139 |
Non-financial Institutions - Overseas | 11 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 34 |
Outright Forwards | 3,749 | 616 | 371 | 329 | 83 | 106 | 117 | 35 | 128 | 26 | 18 | 5,579 |
Financial Institutions - Local | 1,524 | 312 | 184 | 214 | 70 | 70 | 23 | 25 | 91 | 23 | 5 | 2,540 |
Financial Institutions - Overseas | 1,051 | 137 | 118 | 48 | 10 | 21 | 65 | 7 | 26 | 1 | 3 | 1,488 |
Non-financial Institutions - Local | 795 | 167 | 68 | 67 | 3 | 13 | 13 | 3 | 11 | 2 | 10 | 1,153 |
Non-financial Institutions - Overseas | 379 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 398 |
FX Swaps | 34,897 | 439 | 400 | 181 | 29 | 113 | 306 | 9 | 66 | 8 | 7 | 36,454 |
Financial Institutions - Local | 9,944 | 204 | 124 | 83 | 9 | 73 | 61 | 1 | 37 | 5 | 3 | 10,543 |
Financial Institutions - Overseas | 23,983 | 188 | 220 | 79 | 18 | 34 | 199 | 7 | 22 | 1 | 2 | 24,753 |
Non-financial Institutions - Local | 877 | 42 | 11 | 19 | 2 | 6 | 37 | 0 | 7 | 2 | 3 | 1,006 |
Non-financial Institutions - Overseas | 93 | 5 | 46 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 152 |
Currency Swaps | 2,551 | 104 | 0 | 31 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2,690 |
Financial Institutions - Local | 1,032 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,057 |
Financial Institutions - Overseas | 1,473 | 49 | 0 | 28 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1,554 |
Non-financial Institutions - Local | 42 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Non-financial Institutions - Overseas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
OTC Options | 483 | 45 | 15 | 11 | 0 | 9 | 120 | 0 | 1 | 0 | 4 | 687 |
Financial Institutions - Local | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Financial Institutions - Overseas | 392 | 42 | 12 | 11 | 0 | 9 | 120 | 0 | 0 | 0 | 4 | 589 |
Non-financial Institutions - Local | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 72 |
Non-financial Institutions - Overseas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total AUD Turnover | 49,395 | 1,806 | 1,926 | 792 | 127 | 369 | 1,227 | 52 | 264 | 42 | 49 | 56,048 |
USD Against | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for April 2016 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
Outright Spot | 2,832 | 3,474 | 1,528 | 143 | 1,116 | 1,963 | 33 | 3,139 | 92 | 243 | 14,564 |
Financial Institutions - Local | 412 | 389 | 199 | 29 | 166 | 202 | 2 | 173 | 14 | 24 | 1,609 |
Financial Institutions - Overseas | 2,393 | 3,068 | 1,318 | 114 | 944 | 1,734 | 31 | 2,938 | 75 | 211 | 12,826 |
Non-financial Institutions - Local | 10 | 1 | 5 | 0 | 3 | 13 | 0 | 17 | 2 | 5 | 57 |
Non-financial Institutions - Overseas | 17 | 17 | 6 | 0 | 3 | 13 | 0 | 10 | 1 | 3 | 72 |
Outright Forwards | 262 | 509 | 177 | 20 | 99 | 292 | 11 | 2,229 | 33 | 86 | 3,717 |
Financial Institutions - Local | 9 | 32 | 14 | 2 | 7 | 32 | 0 | 121 | 6 | 8 | 230 |
Financial Institutions - Overseas | 217 | 473 | 154 | 18 | 85 | 122 | 11 | 2,090 | 24 | 76 | 3,269 |
Non-financial Institutions - Local | 24 | 2 | 7 | 0 | 4 | 5 | 0 | 9 | 3 | 1 | 55 |
Non-financial Institutions - Overseas | 13 | 1 | 2 | 0 | 3 | 133 | 0 | 10 | 0 | 1 | 163 |
FX Swaps | 14,416 | 10,691 | 3,997 | 273 | 2,504 | 9,132 | 48 | 2,124 | 224 | 513 | 43,921 |
Financial Institutions - Local | 1,943 | 792 | 626 | 85 | 279 | 1,116 | 10 | 176 | 27 | 20 | 5,075 |
Financial Institutions - Overseas | 12,415 | 9,809 | 3,343 | 188 | 2,214 | 7,832 | 38 | 1,943 | 196 | 489 | 38,466 |
Non-financial Institutions - Local | 11 | 17 | 2 | 0 | 9 | 3 | 0 | 2 | 1 | 4 | 49 |
Non-financial Institutions - Overseas | 47 | 73 | 25 | 0 | 2 | 181 | 0 | 3 | 0 | 0 | 331 |
Currency Swaps | 141 | 23 | 15 | 0 | 0 | 254 | 0 | 25 | 0 | 0 | 458 |
Financial Institutions - Local | 17 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 94 |
Financial Institutions - Overseas | 124 | 21 | 10 | 0 | 0 | 177 | 0 | 25 | 0 | 0 | 356 |
Non-financial Institutions - Local | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Non-financial Institutions - Overseas | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
OTC Options | 40 | 74 | 6 | 1 | 1 | 53 | 0 | 81 | 1 | 5 | 261 |
Financial Institutions - Local | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 13 |
Financial Institutions - Overseas | 37 | 70 | 5 | 1 | 1 | 49 | 0 | 71 | 1 | 4 | 238 |
Non-financial Institutions - Local | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 10 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total USD Turnoverc | 17,692 | 14,771 | 5,722 | 436 | 3,720 | 11,694 | 92 | 7,597 | 349 | 847 | 62,920 |
EUR Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | RESIDUALS | GRAND TOTALd | |
a Adjusted for reporting dealer double counting. Daily average for April 2016 calculated on 20 trading days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
Outright Spot | 306 | 184 | 28 | 54 | 61 | 189 | 27 | 144 | 26 | 1,018 | 548 | 26,768 |
Financial Institutions - Local | 51 | 30 | 1 | 19 | 4 | 11 | 9 | 5 | 0 | 130 | 138 | 3,385 |
Financial Institutions - Overseas | 255 | 151 | 27 | 35 | 53 | 177 | 15 | 138 | 24 | 875 | 392 | 22,051 |
Non-financial Institutions - Local | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1,201 |
Non-financial Institutions - Overseas | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 12 | 13 | 131 |
Outright Forwards | 64 | 14 | 5 | 16 | 37 | 0 | 19 | 1 | 1 | 157 | 167 | 9,621 |
Financial Institutions - Local | 0 | 1 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 26 | 57 | 2,856 |
Financial Institutions - Overseas | 58 | 10 | 5 | 15 | 6 | 0 | 6 | 0 | 1 | 101 | 90 | 4,949 |
Non-financial Institutions - Local | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1,215 |
Non-financial Institutions - Overseas | 5 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 26 | 13 | 600 |
FX Swaps | 101 | 57 | 23 | 0 | 28 | 1 | 0 | 3 | 2 | 215 | 91 | 80,681 |
Financial Institutions - Local | 53 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 64 | 46 | 15,729 |
Financial Institutions - Overseas | 48 | 55 | 23 | 0 | 14 | 1 | 0 | 3 | 0 | 144 | 35 | 63,399 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1,061 |
Non-financial Institutions - Overseas | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 492 |
Currency Swaps | 0 | 50 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 58 | 8 | 3,213 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1,154 |
Financial Institutions - Overseas | 0 | 50 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 56 | 0 | 1,973 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
OTC Options | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 23 | 983 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 |
Financial Institutions - Overseas | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 16 | 851 |
Non-financial Institutions - Local | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 86 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
Total EUR Turnoverc | 471 | 316 | 56 | 70 | 135 | 190 | 46 | 148 | 28 | 1,460 | 838 | 121,267 |