Foreign Exchange Turnover Report – October 2015
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
Oct 2015 | Apr 2015 | Change over six months | ||
---|---|---|---|---|
US$m | US$m | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for October 2015
calculated on 21 trading days (April 2015 calculated on 20 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
Outright Spot | 35,896 | 39,351 | −3,455 | −9 |
Outright Forwards | 8,248 | 10,040 | −1,792 | −18 |
FX Swaps | 79,288 | 77,959 | 1,329 | 2 |
TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 123,431 | 127,350 | −3,918 | −3 |
Currency Swaps | 3,007 | 2,830 | 177 | 6 |
OTC Options | 1,158 | 1,202 | −44 | −4 |
TOTAL TURNOVER | 127,596 | 131,382 | −3,786 | −3 |
Oct 2015 | Apr 2015 | Change over six months | ||
---|---|---|---|---|
US$m | US$m | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for October 2015 calculated
on 21 trading days (April 2015 calculated on 20 trading days).
b Sub-totals may not sum due to rounding. |
||||
Outright Spot | 35,896 | 39,351 | −3,455 | −9 |
Financial Institutions - Local | 4,062 | 4,529 | −466 | −10 |
Financial Institutions - Overseas | 29,677 | 31,989 | −2,312 | −7 |
Non-financial Institutions - Local | 1,235 | 1,443 | −209 | −14 |
Non-financial Institutions - Overseas | 922 | 1,390 | −468 | −34 |
Outright Forwards | 8,248 | 10,040 | −1,792 | −18 |
Financial Institutions - Local | 2,971 | 4,246 | −1,274 | −30 |
Financial Institutions - Overseas | 3,349 | 3,684 | −335 | −9 |
Non-financial Institutions - Local | 1,234 | 1,590 | −356 | −22 |
Non-financial Institutions - Overseas | 694 | 520 | 174 | 33 |
FX Swaps | 79,288 | 77,959 | 1,329 | 2 |
Financial Institutions - Local | 17,546 | 19,830 | −2,283 | −12 |
Financial Institutions - Overseas | 60,177 | 55,897 | 4,280 | 8 |
Non-financial Institutions - Local | 624 | 865 | −241 | −28 |
Non-financial Institutions - Overseas | 940 | 1,367 | −427 | −31 |
Currency Swaps | 3,007 | 2,830 | 177 | 6 |
Financial Institutions - Local | 1,022 | 979 | 42 | 4 |
Financial Institutions - Overseas | 1,923 | 1,718 | 206 | 12 |
Non-financial Institutions - Local | 25 | 127 | −102 | −80 |
Non-financial Institutions - Overseas | 37 | 7 | 30 | 456 |
OTC Options | 1,158 | 1,202 | −44 | −4 |
Financial Institutions - Local | 50 | 124 | −74 | −60 |
Financial Institutions - Overseas | 954 | 877 | 77 | 9 |
Non-financial Institutions - Local | 125 | 187 | −62 | −33 |
Non-financial Institutions - Overseas | 29 | 14 | 14 | 103 |
Oct 2015 | Proportion of Totalb | Apr 2015 | Proportion of Totalb | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for October 2015 calculated on 21 trading days (April 2015 calculated on 20 trading days).
b Proportions sum to 200% as there are two currencies involved in each transaction. |
||||
AUD | 58,900 | 46 | 64,587 | 49 |
USD | 116,670 | 91 | 120,209 | 91 |
EUR | 23,316 | 18 | 22,191 | 17 |
OTHER CURRENCIES | 56,306 | 44 | 55,776 | 42 |
TOTAL | 127,596 | 131,382 | ||
Oct 2015 | Proportion of Total | Apr 2015 | Proportion of Total | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for October 2015 calculated on 21 trading days (April 2015 calculated on 20 trading days).
b Totals may not sum due to rounding. |
||||
AUD/USD | 52,461 | 41 | 57,778 | 44 |
AUD/EUR | 1,506 | 1 | 1,668 | 1 |
AUD/JPY | 1,770 | 1 | 2,005 | 2 |
AUD/GBP | 1,177 | 1 | 948 | 1 |
AUD/CHF | 154 | 0 | 132 | 0 |
AUD/CAD | 265 | 0 | 346 | 0 |
AUD/NZD | 1,040 | 1 | 1,176 | 1 |
AUD/SEK | 37 | 0 | 53 | 0 |
AUD/OTHER ASIAN | 358 | 0 | 386 | 0 |
AUD/OTHER EUROPEAN | 56 | 0 | 49 | 0 |
AUD/OTHER | 75 | 0 | 45 | 0 |
EUR/USD | 18,980 | 15 | 17,643 | 13 |
USD/JPY | 12,743 | 10 | 14,080 | 11 |
USD/GBP | 7,763 | 6 | 7,992 | 6 |
USD/CHF | 1,041 | 1 | 874 | 1 |
USD/CAD | 3,702 | 3 | 4,073 | 3 |
USD/NZD | 11,831 | 9 | 10,530 | 8 |
USD/SEK | 404 | 0 | 403 | 0 |
USD/OTHER ASIAN | 5,801 | 5 | 5,148 | 4 |
USD/OTHER EUROPEAN | 835 | 1 | 765 | 1 |
USD/OTHER | 1,108 | 1 | 923 | 1 |
EUR/JPY | 653 | 1 | 744 | 1 |
EUR/GBP | 659 | 1 | 656 | 0 |
EUR/CHF | 77 | 0 | 55 | 0 |
EUR/CAD | 159 | 0 | 164 | 0 |
EUR/NZD | 164 | 0 | 176 | 0 |
EUR/SEK | 282 | 0 | 232 | 0 |
EUR/OTHER ASIAN | 115 | 0 | 121 | 0 |
EUR/OTHER EUROPEAN | 537 | 0 | 547 | 0 |
EUR/OTHER | 184 | 0 | 186 | 0 |
RESIDUAL CURRENCIES | 1,657 | 1 | 1,483 | 1 |
TOTALb | 127,596 | 131,382 | ||
Seven days or less | Seven days to 1 year | Over 1 year | |
---|---|---|---|
US$m | US$m | US$m | |
a Not adjusted for reporting dealer double counting. Daily average for October 2015 calculated on 21 trading days.
b Totals may not sum due to rounding. c ‘Against USD’ excludes AUD/USD turnover; ‘Against EUR’ excludes AUD/EUR and EUR/USD turnover. |
|||
Outright Forwards | 2,709 | 5,731 | 100 |
Against AUD | 2,003 | 3,796 | 77 |
Against USDc | 663 | 1,784 | 23 |
Against EURc | 19 | 84 | 0 |
OTHER CURRENCIES | 24 | 66 | 0 |
FX Swaps | 79,264 | 13,954 | 210 |
Against AUD | 40,930 | 8,113 | 82 |
Against USDc | 38,068 | 5,649 | 128 |
Against EURc | 194 | 129 | 0 |
OTHER CURRENCIES | 71 | 63 | 0 |
Currency Swaps | 16 | 1,688 | 2,238 |
Against AUD | 5 | 1,596 | 1,924 |
Against USDc | 11 | 92 | 313 |
Against EURc | 0 | 0 | 0 |
OTHER CURRENCIES | 0 | 0 | 1 |
OTC Options | 304 | 798 | 97 |
Against AUD | 111 | 512 | 39 |
Against USDc | 176 | 278 | 51 |
Against EURc | 14 | 3 | 7 |
OTHER CURRENCIES | 3 | 6 | 0 |
AUD Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for October 2015 calculated on 21 trading days .
b Totals and sub-totals may not sum due to rounding. |
||||||||||||
Outright Spot | 7,686 | 614 | 799 | 544 | 69 | 137 | 567 | 3 | 106 | 5 | 27 | 10,555 |
Financial Institutions - Local | 1,269 | 126 | 49 | 96 | 19 | 22 | 87 | 1 | 37 | 1 | 9 | 1,716 |
Financial Institutions - Overseas | 5,439 | 403 | 738 | 408 | 16 | 96 | 430 | 0 | 48 | 2 | 12 | 7,592 |
Non-financial Institutions - Local | 939 | 74 | 11 | 38 | 34 | 19 | 40 | 1 | 20 | 2 | 6 | 1,183 |
Non-financial Institutions - Overseas | 38 | 9 | 2 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 63 |
Outright Forwards | 3,903 | 540 | 398 | 339 | 54 | 100 | 152 | 29 | 177 | 45 | 35 | 5,771 |
Financial Institutions - Local | 1,558 | 327 | 187 | 173 | 40 | 71 | 46 | 19 | 73 | 24 | 12 | 2,530 |
Financial Institutions - Overseas | 994 | 91 | 172 | 82 | 6 | 14 | 81 | 5 | 90 | 16 | 15 | 1,564 |
Non-financial Institutions - Local | 831 | 120 | 39 | 84 | 9 | 14 | 24 | 5 | 13 | 5 | 9 | 1,153 |
Non-financial Institutions - Overseas | 520 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 523 |
FX Swaps | 37,778 | 311 | 556 | 293 | 32 | 26 | 232 | 6 | 70 | 7 | 13 | 39,325 |
Financial Institutions - Local | 11,514 | 114 | 163 | 222 | 22 | 15 | 115 | 3 | 43 | 5 | 5 | 12,220 |
Financial Institutions - Overseas | 25,705 | 160 | 243 | 53 | 9 | 5 | 66 | 3 | 19 | 1 | 7 | 26,273 |
Non-financial Institutions - Local | 449 | 37 | 8 | 18 | 0 | 6 | 46 | 0 | 9 | 1 | 1 | 575 |
Non-financial Institutions - Overseas | 111 | 0 | 142 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 257 |
Currency Swaps | 2,602 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,611 |
Financial Institutions - Local | 998 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,001 |
Financial Institutions - Overseas | 1,581 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,588 |
Non-financial Institutions - Local | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTC Options | 493 | 33 | 17 | 0 | 0 | 3 | 88 | 0 | 6 | 0 | 0 | 639 |
Financial Institutions - Local | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
Financial Institutions - Overseas | 378 | 29 | 13 | 0 | 0 | 1 | 82 | 0 | 4 | 0 | 0 | 506 |
Non-financial Institutions - Local | 90 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 102 |
Non-financial Institutions - Overseas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Total AUD Turnover | 52,461 | 1,506 | 1,770 | 1,177 | 154 | 265 | 1,040 | 37 | 358 | 56 | 75 | 58,900 |
USD Against | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | |
a Adjusted for reporting dealer double counting. Daily average for October 2015 calculated on 21 trading days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
Outright Spot | 7,098 | 3,633 | 2,981 | 191 | 1,498 | 2,183 | 124 | 2,912 | 340 | 561 | 21,522 |
Financial Institutions - Local | 566 | 393 | 338 | 31 | 215 | 260 | 6 | 234 | 7 | 28 | 2,079 |
Financial Institutions - Overseas | 6,210 | 3,181 | 2,577 | 159 | 1,160 | 1,863 | 112 | 2,638 | 307 | 474 | 18,683 |
Non-financial Institutions - Local | 16 | 2 | 3 | 0 | 4 | 8 | 0 | 10 | 1 | 1 | 47 |
Non-financial Institutions - Overseas | 307 | 56 | 64 | 1 | 118 | 52 | 5 | 29 | 24 | 57 | 714 |
Outright Forwards | 294 | 349 | 132 | 26 | 123 | 333 | 2 | 945 | 8 | 71 | 2,284 |
Financial Institutions - Local | 28 | 20 | 11 | 3 | 8 | 27 | 0 | 262 | 0 | 17 | 376 |
Financial Institutions - Overseas | 230 | 319 | 117 | 23 | 106 | 163 | 2 | 655 | 5 | 52 | 1,673 |
Non-financial Institutions - Local | 28 | 9 | 3 | 0 | 8 | 14 | 0 | 5 | 3 | 2 | 72 |
Non-financial Institutions - Overseas | 8 | 1 | 1 | 0 | 1 | 129 | 0 | 23 | 0 | 0 | 163 |
FX Swaps | 11,345 | 8,659 | 4,567 | 821 | 2,073 | 9,067 | 278 | 1,751 | 487 | 473 | 39,520 |
Financial Institutions - Local | 1,320 | 955 | 1,058 | 156 | 306 | 895 | 90 | 212 | 131 | 57 | 5,180 |
Financial Institutions - Overseas | 9,827 | 7,596 | 3,505 | 665 | 1,758 | 7,807 | 188 | 1,526 | 355 | 410 | 33,639 |
Non-financial Institutions - Local | 12 | 2 | 1 | 0 | 6 | 3 | 0 | 11 | 1 | 6 | 42 |
Non-financial Institutions - Overseas | 186 | 105 | 4 | 0 | 2 | 361 | 0 | 1 | 0 | 0 | 658 |
Currency Swaps | 138 | 10 | 68 | 2 | 0 | 167 | 0 | 9 | 0 | 0 | 395 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Financial Institutions - Overseas | 111 | 8 | 58 | 2 | 0 | 146 | 0 | 9 | 0 | 0 | 336 |
Non-financial Institutions - Local | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Non-financial Institutions - Overseas | 27 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
OTC Options | 105 | 92 | 15 | 1 | 7 | 81 | 0 | 183 | 0 | 3 | 488 |
Financial Institutions - Local | 2 | 12 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 26 |
Financial Institutions - Overseas | 100 | 76 | 11 | 1 | 0 | 57 | 0 | 174 | 0 | 0 | 419 |
Non-financial Institutions - Local | 4 | 4 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 3 | 23 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 20 |
Total USD Turnoverc | 18,980 | 12,743 | 7,763 | 1,041 | 3,702 | 11,831 | 404 | 5,801 | 835 | 1,108 | 64,209 |
EUR Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPEAN |
OTHER | TOTAL | RESIDUALS | GRAND TOTALd | |
a Adjusted for reporting dealer double counting. Daily average for October 2015 calculated on 21 trading days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
Outright Spot | 424 | 594 | 37 | 147 | 109 | 281 | 84 | 533 | 179 | 2,391 | 1,428 | 35,896 |
Financial Institutions - Local | 11 | 34 | 6 | 14 | 6 | 12 | 1 | 7 | 20 | 110 | 158 | 4,062 |
Financial Institutions - Overseas | 408 | 516 | 31 | 130 | 96 | 266 | 77 | 482 | 150 | 2,158 | 1,244 | 29,677 |
Non-financial Institutions - Local | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1,235 |
Non-financial Institutions - Overseas | 5 | 44 | 0 | 3 | 7 | 3 | 6 | 45 | 9 | 121 | 24 | 922 |
Outright Forwards | 20 | 48 | 0 | 3 | 14 | 0 | 13 | 3 | 2 | 103 | 90 | 8,248 |
Financial Institutions - Local | 0 | 1 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 20 | 46 | 2,971 |
Financial Institutions - Overseas | 19 | 45 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 74 | 38 | 3,349 |
Non-financial Institutions - Local | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1,234 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 2 | 694 |
FX Swaps | 208 | 10 | 40 | 9 | 40 | 0 | 2 | 1 | 3 | 313 | 130 | 79,288 |
Financial Institutions - Local | 85 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 2 | 97 | 49 | 17,546 |
Financial Institutions - Overseas | 112 | 8 | 40 | 6 | 30 | 0 | 1 | 0 | 1 | 198 | 68 | 60,177 |
Non-financial Institutions - Local | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 624 |
Non-financial Institutions - Overseas | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | 940 |
Currency Swaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,007 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,022 |
Financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,923 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
OTC Options | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 23 | 8 | 1,158 |
Financial Institutions - Local | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50 |
Financial Institutions - Overseas | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 22 | 8 | 954 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Total EUR Turnoverc | 653 | 659 | 77 | 159 | 164 | 282 | 115 | 537 | 184 | 2,830 | 1,657 | 127,596 |