Foreign Exchange Turnover Report – April 2010
List of tables
Table 1: Foreign Exchange Turnover by Instrument
Table 2: Foreign Exchange Turnover by Instrument and Counterparty
Table 3: Foreign Exchange Turnover by Currency
Table 4: Foreign Exchange Turnover by Currency Pair
Table 5: Maturities by Instrument and Currency
Table 6a: AUD Turnover by Instrument, Counterparty and Currency
Table 6b: USD Turnover by Instrument, Counterparty and Currency
Table 6c: EUR Turnover by Instrument, Counterparty and Currency
Apr 2010 | Oct 2009 | Change over six months | ||
---|---|---|---|---|
US$m | US$m | US$m | % | |
a Adjusted for reporting dealer double counting. Daily average for
April 2010 calculated on 19 trading days (October 2009 calculated
on 21 trading days).
b Totals and sub-totals may not sum due to rounding. |
||||
Outright Spot | 59,673 | 59,164 | 509 | 1 |
Outright Forwards | 7,811 | 6,457 | 1,354 | 21 |
FX Swaps | 117,393 | 68,573 | 48,820 | 71 |
TRADITIONAL FOREIGN EXCHANGE TURNOVERb | 184,877 | 134,194 | 50,684 | 38 |
Currency Swaps | 4,437 | 5,637 | -1,201 | -21 |
OTC Options | 1,870 | 1,809 | 61 | 3 |
TOTAL TURNOVER | 191,184 | 141,641 | 49,544 | 35 |
Apr 2010 | Oct 2009 | Change over six months | ||
---|---|---|---|---|
US$m | US$m | US$m | % | |
a Adjusted for reporting dealer double counting.
Daily average for April 2010 calculated on 19 trading days
(October 2009 calculated on 21 trading days).
b Sub-totals may not sum due to rounding. c Data on currency swaps are available from April 2007. |
||||
Outright Spot | 59,673 | 59,164 | 509 | 1 |
Financial Institutions - Local | 7,958 | 5,704 | 2,254 | 40 |
Financial Institutions - Overseas | 42,998 | 43,838 | -840 | -2 |
Non-financial Institutions - Local | 4,864 | 4,229 | 635 | 15 |
Non-financial Institutions - Overseas | 3,854 | 5,392 | -1,539 | -29 |
Outright Forwards | 7,811 | 6,457 | 1,354 | 21 |
Financial Institutions - Local | 2,857 | 1,630 | 1,227 | 75 |
Financial Institutions - Overseas | 3,647 | 3,974 | -327 | -8 |
Non-financial Institutions - Local | 1,113 | 712 | 402 | 56 |
Non-financial Institutions - Overseas | 194 | 141 | 54 | 38 |
FX Swaps | 117,393 | 68,573 | 48,820 | 71 |
Financial Institutions - Local | 24,602 | 22,516 | 2,087 | 9 |
Financial Institutions - Overseas | 90,193 | 43,767 | 46,427 | 106 |
Non-financial Institutions - Local | 1,058 | 907 | 151 | 17 |
Non-financial Institutions - Overseas | 1,539 | 1,384 | 155 | 11 |
Currency Swapsc | 4,437 | 5,637 | -1,201 | -21 |
Financial Institutions - Local | 657 | 1,086 | -429 | -39 |
Financial Institutions - Overseas | 3,736 | 4,258 | -522 | -12 |
Non-financial Institutions - Local | 24 | 216 | -192 | -89 |
Non-financial Institutions - Overseas | 19 | 77 | -58 | -75 |
OTC Options | 1,870 | 1,809 | 61 | 3 |
Financial Institutions - Local | 270 | 212 | 58 | 28 |
Financial Institutions - Overseas | 1,407 | 1,299 | 108 | 8 |
Non-financial Institutions - Local | 126 | 164 | -38 | -23 |
Non-financial Institutions - Overseas | 67 | 134 | -68 | -50 |
Apr 2010 | Proportion of Totalb | Oct 2009 | Proportion of Totalb | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting. Daily
average for April 2010 calculated on 19 trading days
(October 2009 calculated on 21 trading days).
b Proportions sum to 200% as there are two currencies involved in each transaction. |
||||
AUD | 84,844 | 44 | 64,773 | 46 |
USD | 172,890 | 90 | 124,785 | 88 |
EUR | 46,636 | 24 | 28,135 | 20 |
OTHER CURRENCIES | 77,998 | 41 | 65,587 | 46 |
TOTAL | 191,184 | 141,641 | ||
Apr 2010 | Proportion of Total | Oct 2009 | Proportion of Total | |
---|---|---|---|---|
US$m | % | US$m | % | |
a Adjusted for reporting dealer double counting.
Daily average for April 2010 calculated on 19 trading days
(October 2009 calculated on 21 trading days).
b The range of currency pairs was expanded in April 2007. c Totals may not sum due to rounding. |
||||
AUD/USD | 74,723 | 39 | 56,488 | 40 |
AUD/EUR | 2,923 | 2 | 2,283 | 2 |
AUD/JPY | 2,703 | 1 | 1,638 | 1 |
AUD/GBP | 1,464 | 1 | 1,263 | 1 |
AUD/CHF | 170 | 0 | 172 | 0 |
AUD/CAD | 696 | 0 | 416 | 0 |
AUD/NZD | 1,415 | 1 | 1,509 | 1 |
AUD/SEK | 61 | 0 | 68 | 0 |
AUD/OTHER ASIAN | 532 | 0 | 461 | 0 |
AUD/OTHER EUROPEAN | 47 | 0 | 100 | 0 |
AUD/OTHER | 110 | 0 | 376 | 0 |
EUR/USD | 37,996 | 20 | 20,152 | 14 |
USD/JPY | 18,840 | 10 | 12,113 | 9 |
USD/GBP | 14,060 | 7 | 11,542 | 8 |
USD/CHF | 1,153 | 1 | 900 | 1 |
USD/CAD | 4,391 | 2 | 3,790 | 3 |
USD/NZD | 12,431 | 7 | 13,271 | 9 |
USD/SEK | 538 | 0 | 318 | 0 |
USD/OTHER ASIAN | 2,436 | 1 | 4,052 | 3 |
USD/OTHER EUROPEAN | 628 | 0 | 536 | 0 |
USD/OTHER | 1,719 | 1 | 1,624 | 1 |
EUR/JPY | 2,219 | 1 | 1,564 | 1 |
EUR/GBP | 1,362 | 1 | 1,636 | 1 |
EUR/CHF | 218 | 0 | 262 | 0 |
EUR/CAD | 303 | 0 | 219 | 0 |
EUR/NZD | 238 | 0 | 278 | 0 |
EUR/SEK | 190 | 0 | 204 | 0 |
EUR/OTHER ASIAN | 120 | 0 | 95 | 0 |
EUR/OTHER EUROPEAN | 328 | 0 | 467 | 0 |
EUR/OTHER | 739 | 0 | 974 | 1 |
RESIDUAL CURRENCIES | 1,064 | 1 | 2,869 | 2 |
TOTALc | 191,184 | 141,641 | ||
Seven days or less | Seven days to 1 year | Over 1 year | |
---|---|---|---|
US$m | US$m | US$m | |
a Daily average for April 2010 calculated on 19 trading days.
b Totals may not sum due to rounding. c ‘Against USD’ excludes AUD/USD turnover; 'Against EUR' excludes AUD/EUR and EUR/USD turnover. |
|||
Outright Forwards | 3,424 | 4,728 | 117 |
Against AUD | 1,744 | 3,036 | 81 |
Against USDc | 1,462 | 1,591 | 36 |
Against EURc | 165 | 75 | 0 |
OTHER CURRENCIES | 53 | 26 | 0 |
FX Swaps | 115,027 | 21,803 | 376 |
Against AUD | 53,305 | 11,986 | 173 |
Against USDc | 61,362 | 9,407 | 202 |
Against EURc | 163 | 243 | 0 |
OTHER CURRENCIES | 197 | 168 | 1 |
Currency Swaps | 1,894 | 441 | 2,440 |
Against AUD | 1,150 | 387 | 1,960 |
Against USDc | 744 | 54 | 479 |
Against EURc | 0 | 0 | 2 |
OTHER CURRENCIES | 0 | 0 | 0 |
OTC Options | 565 | 1,362 | 54 |
Against AUD | 367 | 990 | 33 |
Against USDc | 184 | 307 | 21 |
Against EURc | 8 | 46 | 0 |
OTHER CURRENCIES | 6 | 20 | 0 |
AUD Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPE |
OTHER | TOTAL | |
a Adjusted for reporting dealer double counting.
Daily average for April 2010 calculated on 19 trading
days.
b Totals and sub-totals may not sum due to rounding. |
||||||||||||
Outright Spot | 13,650 | 1,792 | 1,508 | 937 | 136 | 527 | 999 | 42 | 303 | 36 | 101 | 20,031 |
Financial Institutions - Local | 3,304 | 188 | 281 | 172 | 11 | 74 | 192 | 6 | 49 | 5 | 2 | 4,284 |
Financial Institutions - Overseas | 6,951 | 879 | 974 | 476 | 76 | 282 | 624 | 16 | 104 | 14 | 20 | 10,416 |
Non-financial Institutions - Local | 3,039 | 690 | 166 | 272 | 49 | 159 | 144 | 19 | 148 | 16 | 78 | 4,780 |
Non-financial Institutions - Overseas | 356 | 34 | 87 | 17 | 0 | 12 | 39 | 1 | 2 | 1 | 2 | 551 |
Outright Forwards | 3,319 | 533 | 228 | 294 | 17 | 97 | 109 | 7 | 86 | 7 | 5 | 4,701 |
Financial Institutions - Local | 1,406 | 314 | 146 | 121 | 9 | 46 | 36 | 5 | 56 | 3 | 2 | 2,145 |
Financial Institutions - Overseas | 1,081 | 93 | 46 | 106 | 2 | 23 | 40 | 0 | 10 | 1 | 1 | 1,403 |
Non-financial Institutions - Local | 742 | 115 | 33 | 66 | 6 | 26 | 30 | 2 | 20 | 3 | 1 | 1,044 |
Non-financial Institutions - Overseas | 90 | 11 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 109 |
FX Swaps | 53,640 | 410 | 920 | 220 | 17 | 62 | 198 | 11 | 131 | 5 | 4 | 55,619 |
Financial Institutions - Local | 12,672 | 215 | 227 | 125 | 7 | 29 | 97 | 5 | 47 | 4 | 3 | 13,431 |
Financial Institutions - Overseas | 39,841 | 128 | 553 | 61 | 8 | 19 | 52 | 4 | 79 | 0 | 0 | 40,745 |
Non-financial Institutions - Local | 683 | 65 | 106 | 33 | 3 | 14 | 29 | 2 | 5 | 1 | 1 | 941 |
Non-financial Institutions - Overseas | 444 | 2 | 34 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 502 |
Currency Swaps | 3,051 | 133 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3,191 |
Financial Institutions - Local | 585 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 598 |
Financial Institutions - Overseas | 2,435 | 117 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2,559 |
Non-financial Institutions - Local | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Non-financial Institutions - Overseas | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
OTC Options | 1,062 | 54 | 47 | 12 | 0 | 10 | 109 | 0 | 7 | 0 | 0 | 1,301 |
Financial Institutions - Local | 105 | 16 | 10 | 5 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 164 |
Financial Institutions - Overseas | 824 | 34 | 34 | 3 | 0 | 7 | 73 | 0 | 4 | 0 | 0 | 978 |
Non-financial Institutions - Local | 109 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 124 |
Non-financial Institutions - Overseas | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 36 |
Total AUD Turnover | 74,723 | 2,923 | 2,703 | 1,464 | 170 | 696 | 1,415 | 61 | 532 | 47 | 110 | 84,844 |
USD Against | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPE |
OTHER | TOTAL | |
a Adjusted for reporting dealer double counting.
Daily average for April 2010 calculated on 19 trading
days.
b Totals and sub-totals may not sum due to rounding. c USD turnover excludes AUD/USD turnover. |
|||||||||||
Outright Spot | 15,018 | 4,710 | 5,054 | 344 | 1,900 | 2,488 | 168 | 648 | 241 | 995 | 32,547 |
Financial Institutions - Local | 1,116 | 443 | 537 | 25 | 206 | 622 | 14 | 64 | 8 | 37 | 3,073 |
Financial Institutions - Overseas | 12,755 | 3,780 | 4,125 | 314 | 1,572 | 1,773 | 117 | 526 | 167 | 828 | 25,958 |
Non-financial Institutions - Local | 26 | 15 | 15 | 4 | 14 | 3 | 0 | 1 | 0 | 1 | 80 |
Non-financial Institutions - Overseas | 1,122 | 472 | 376 | 1 | 108 | 89 | 37 | 58 | 66 | 128 | 2,456 |
Outright Forwards | 748 | 461 | 234 | 60 | 123 | 353 | 12 | 194 | 14 | 271 | 2,797 |
Financial Institutions - Local | 153 | 136 | 47 | 27 | 39 | 18 | 3 | 26 | 5 | 110 | 564 |
Financial Institutions - Overseas | 563 | 315 | 179 | 31 | 76 | 293 | 10 | 164 | 9 | 156 | 1,795 |
Non-financial Institutions - Local | 23 | 8 | 9 | 2 | 3 | 4 | 0 | 2 | 0 | 3 | 54 |
Non-financial Institutions - Overseas | 8 | 2 | 0 | 0 | 4 | 37 | 0 | 3 | 0 | 2 | 57 |
FX Swaps | 21,452 | 13,619 | 8,670 | 740 | 2,325 | 8,851 | 358 | 1,591 | 373 | 451 | 61,089 |
Financial Institutions - Local | 2,354 | 1,208 | 2,694 | 138 | 977 | 1,693 | 46 | 615 | 98 | 154 | 9,978 |
Financial Institutions - Overseas | 18,999 | 12,111 | 5,943 | 576 | 1,342 | 6,713 | 218 | 963 | 273 | 282 | 47,420 |
Non-financial Institutions - Local | 24 | 40 | 13 | 26 | 7 | 4 | 0 | 1 | 0 | 0 | 116 |
Non-financial Institutions - Overseas | 75 | 260 | 21 | 0 | 0 | 440 | 93 | 11 | 1 | 15 | 916 |
Currency Swaps | 570 | 0 | 63 | 0 | 0 | 611 | 0 | 1 | 0 | 0 | 1,244 |
Financial Institutions - Local | 15 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 60 |
Financial Institutions - Overseas | 555 | 0 | 55 | 0 | 0 | 566 | 0 | 1 | 0 | 0 | 1,176 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-financial Institutions - Overseas | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
OTC Options | 208 | 50 | 39 | 9 | 43 | 128 | 0 | 2 | 0 | 2 | 489 |
Financial Institutions - Local | 54 | 14 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 85 |
Financial Institutions - Overseas | 150 | 31 | 38 | 9 | 41 | 91 | 0 | 2 | 0 | 2 | 366 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Non-financial Institutions - Overseas | 3 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 29 |
Total USD Turnoverc | 37,996 | 18,840 | 14,060 | 1,153 | 4,391 | 12,431 | 538 | 2,436 | 628 | 1,719 | 98,167 |
EUR Against | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | GBP | CHF | CAD | NZD | SEK | Other ASIAN |
Other EUROPE |
OTHER | TOTAL | RESID- UALS |
GRAND TOTALd | |
a Adjusted for reporting dealer double counting. Daily average for
April 2010 calculated on 19 trading days.
b Totals and sub-totals may not sum due to rounding. c EUR turnover excludes AUD/EUR and EUR/USD turnover. d Grand total is the sum of AUD turnover (Table 6a), USD turnover (Table 6b), EUR turnover (Table 6c) and Residuals (Table 6c). |
||||||||||||
Outright Spot | 1,871 | 1,222 | 179 | 258 | 211 | 162 | 116 | 314 | 732 | 5,066 | 959 | 59,673 |
Financial Institutions - Local | 71 | 81 | 29 | 17 | 33 | 12 | 0 | 5 | 6 | 254 | 120 | 7,730 |
Financial Institutions - Overseas | 1,476 | 1,024 | 150 | 218 | 169 | 127 | 111 | 267 | 659 | 4,202 | 788 | 41,364 |
Non-financial Institutions - Local | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4,863 |
Non-financial Institutions - Overseas | 323 | 117 | 0 | 22 | 9 | 22 | 4 | 41 | 68 | 607 | 51 | 3,666 |
Outright Forwards | 97 | 71 | 14 | 36 | 8 | 4 | 0 | 4 | 2 | 236 | 41 | 7,811 |
Financial Institutions - Local | 12 | 4 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 31 | 19 | 2,759 |
Financial Institutions - Overseas | 83 | 57 | 7 | 23 | 6 | 3 | 0 | 4 | 2 | 185 | 21 | 3,404 |
Non-financial Institutions - Local | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1,109 |
Non-financial Institutions - Overseas | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 175 |
FX Swaps | 220 | 51 | 23 | 10 | 16 | 24 | 4 | 10 | 5 | 362 | 64 | 117,393 |
Financial Institutions - Local | 30 | 28 | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 71 | 12 | 23,491 |
Financial Institutions - Overseas | 144 | 22 | 15 | 9 | 9 | 24 | 2 | 6 | 5 | 235 | 51 | 88,452 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,058 |
Non-financial Institutions - Overseas | 45 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 55 | 1 | 1,474 |
Currency Swaps | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4,437 |
Financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 657 |
Financial Institutions - Overseas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3,736 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
OTC Options | 31 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 0 | 1,870 |
Financial Institutions - Local | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 263 |
Financial Institutions - Overseas | 25 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1,382 |
Non-financial Institutions - Local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
Non-financial Institutions - Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Total EUR Turnoverc | 2,219 | 1,362 | 218 | 303 | 238 | 190 | 120 | 328 | 739 | 5,718 | 1,064 | 191,184 |